Tanzim Hasan Sakib
79Bangladesh · PACE · 2023 to 2025
BATTING
- Matches
- 15
- Innings
- 11
- Runs
- 151
- Average
- 18.87
- Strike rate
- 82.51
- High score
- 45
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 24
- Average
- 27.29
- Economy
- 5.75
- Strike rate
- 28.4
- Best figures
- 3/14
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 4 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Tanzim Hasan Sakib played 13 ODIs for Bangladesh in CricArcade's archive, from 2023 to 2025. The first came against India at R Premadasa Stadium, with a score of 14 and 2 wickets, and the last against Sri Lanka at Pallekele International Cricket Stadium in 2025.
The highest score in the archive is 45 from 62 balls against West Indies at Warner Park in 2024, in a defeat. The best bowling is 3 for 14 against New Zealand at McLean Park in 2023. At home the average was 18.0 across 3 ODIs; away it was 24.3 across 7 ODIs, a player who travelled well.
The most runs came against Sri Lanka: 62 runs at 20.7 in 6 ODIs. R Premadasa Stadium was the most frequent ground, with 3 ODIs and 48 runs at 48.0. Bangladesh won 5 of the ODIs Tanzim Hasan Sakib played and lost 7.
The career totals above are the official figures; everything below is computed from the 13 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 45 | 62 | West Indies | Warner Park | 2024 | Lost |
| 33* | 21 | Sri Lanka | R Premadasa Stadium | 2025 | Won |
| 18 | 33 | Sri Lanka | Zahur Ahmed Chowdhury Stadium | 2024 | Lost |
| 14* | 8 | India | R Premadasa Stadium | 2023 | Won |
| 13 | 11 | New Zealand | Saxton Oval | 2023 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/14 | 7 | New Zealand | McLean Park | 2023 | Won |
| 3/44 | 8.4 | Sri Lanka | Zahur Ahmed Chowdhury Stadium | 2024 | Won |
| 3/45 | 9.2 | Sri Lanka | R Premadasa Stadium | 2025 | Lost |
| 3/80 | 10 | Sri Lanka | Arun Jaitley Stadium | 2023 | Won |
| 2/32 | 7.5 | India | R Premadasa Stadium | 2023 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sri Lanka | 6 | 62 | 20.67 | 0/0 | 13 | 23.77 |
| New Zealand | 3 | 13 | 13.00 | 0/0 | 3 | 30.00 |
| India | 2 | 14 | 14.00 | 0/0 | 2 | 45.00 |
| West Indies | 2 | 45 | 45.00 | 0/0 | 1 | 100.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 3 | 18 | 18.00 | 0/0 | 4 | 33.50 |
| Away | 7 | 97 | 24.25 | 0/0 | 10 | 28.50 |
| Neutral | 3 | 19 | 19.00 | 0/0 | 5 | 34.00 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| R Premadasa Stadium | 3 | 48 | 48.00 | 0/0 | 7 | 15.86 |
| Warner Park | 2 | 45 | 45.00 | 0/0 | 1 | 100.00 |
| Zahur Ahmed Chowdhury Stadium | 2 | 18 | 18.00 | 0/0 | 4 | 27.25 |
| Saxton Oval | 1 | 13 | 13.00 | 0/0 | 0 | – |
| Arun Jaitley Stadium | 1 | 5 | – | 0/0 | 3 | 26.67 |
| Pallekele International Cricket Stadium | 1 | 5 | 5.00 | 0/0 | 1 | 41.00 |
FIRST AND LAST
- Debut: v India, 2023 at R Premadasa Stadium
- Latest in the archive: v Sri Lanka, 2025 at Pallekele International Cricket Stadium
PLAYER DETAILS
- Born
- 20 October 2002
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 183
- Ducks
- 2
- Four-wicket hauls
- 0
Want to pick Tanzim Hasan Sakib in your XI?
PICK TANZIM HASAN SAKIB IN THE ODI DRAFT GAME →