England v Australia 2nd Test
Australia tour of England - 1975 (1975) · Lord's, London · 31 July 1975
Match drawn
Match drawn. John Edrich top-scored with 175 for England. John Snow took 4/66.
MATCH FACTS
- Series
- Australia tour of England - 1975 (1975)
- Ground
- Lord's, London
- Dates
- 31 July 1975 to 5 August 1975
- Toss
- England, chose to bat
- Result
- Match drawn
- Captains
- Tony Greig (England), Ian Chappell (Australia)
- Debuts
- David Steele (England), Bob Woolmer (England)
- Umpires
- WE Alley and TW Spencer
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. David Steele and Bob Woolmer played their first Tests.
England batted first and made 315 all out. Tony Greig top-scored with 96 off 129 balls, and Alan Knott made 69. Dennis Lillee took 4 for 84 for Australia.
Australia replied with 268 all out. Ross Edwards top-scored with 99 off 132 balls, and Dennis Lillee made 73. John Snow took 4 for 66 for England. England led by 47 on first innings.
England made 436 for 7 in their second innings. John Edrich top-scored with 175 off 420 balls, and Barry Wood made 52. Ashley Mallett took 3 for 127 for Australia. The innings was built on a 111-run stand for the first wicket between John Edrich and Barry Wood.
Set 484 to win, Australia made 329 for 3. Ian Chappell top-scored with 86 off 215 balls, and Rick McCosker made 79. The innings was built on a 119-run stand for the second wicket between Ian Chappell and Rick McCosker.
Match drawn.
ENGLAND, FIRST INNINGS: 315 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Barry Wood | lbw | 6 | 15 |
| John Edrich | lbw | 9 | 30 |
| David Steele | bowled | 50 | 103 |
| Dennis Amiss | lbw | 0 | 4 |
| Graham Gooch | c Rod Marsh | 6 | 17 |
| Tony Greig | c Ian Chappell | 96 | 129 |
| Alan Knott | lbw | 69 | 102 |
| Bob Woolmer | c Alan Turner | 33 | 108 |
| John Snow | c Max Walker | 11 | 29 |
| Derek Underwood | not out | 0 | 14 |
| Peter Lever | lbw | 4 | 6 |
Extras 31 · Total 315 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 20 | 4 | 84 | 4 |
| Jeff Thomson | 24 | 7 | 92 | 2 |
| Max Walker | 21.4 | 7 | 52 | 2 |
| Ashley Mallett | 22 | 4 | 56 | 2 |
FALL OF WICKETS
1-10 (Barry Wood), 2-29 (John Edrich), 3-31 (Dennis Amiss), 4-49 (Graham Gooch), 5-145 (David Steele), 6-222 (Tony Greig), 7-288 (Alan Knott), 8-309 (John Snow), 9-310 (Bob Woolmer), 10-315 (Peter Lever)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Edrich and Barry Wood | 10 |
| second | John Edrich and David Steele | 19 |
| third | Dennis Amiss and David Steele | 2 |
| fourth | Graham Gooch and David Steele | 18 |
| fifth | Tony Greig and David Steele | 96 |
| sixth | Alan Knott and Tony Greig | 77 |
| seventh | Alan Knott and Bob Woolmer | 66 |
| eighth | John Snow and Bob Woolmer | 21 |
| ninth | Derek Underwood and Bob Woolmer | 1 |
| tenth | Derek Underwood and Peter Lever | 5 |
AUSTRALIA, FIRST INNINGS: 268 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rick McCosker | c Peter Lever | 29 | 59 |
| Alan Turner | lbw | 9 | 14 |
| Ian Chappell | c Alan Knott | 2 | 17 |
| Greg Chappell | lbw | 4 | 6 |
| Ross Edwards | lbw | 99 | 132 |
| Doug Walters | c Tony Greig | 2 | 8 |
| Rod Marsh | c Dennis Amiss | 3 | 9 |
| Max Walker | bowled | 5 | 19 |
| Jeff Thomson | bowled | 17 | 52 |
| Dennis Lillee | not out | 73 | 103 |
| Ashley Mallett | lbw | 14 | 57 |
Extras 11 · Total 268 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Snow | 21 | 4 | 66 | 4 |
| Peter Lever | 15 | 0 | 83 | 2 |
| Bob Woolmer | 13 | 5 | 31 | 1 |
| Tony Greig | 15 | 5 | 47 | 1 |
| Derek Underwood | 13 | 5 | 29 | 1 |
| David Steele | 0.4 | 0 | 1 | 1 |
FALL OF WICKETS
1-21 (Alan Turner), 2-29 (Ian Chappell), 3-37 (Greg Chappell), 4-54 (Rick McCosker), 5-56 (Doug Walters), 6-64 (Rod Marsh), 7-81 (Max Walker), 8-133 (Jeff Thomson), 9-199 (Ross Edwards), 10-268 (Ashley Mallett)
| Wkt | Batters | Runs |
|---|---|---|
| first | Rick McCosker and Alan Turner | 21 |
| second | Ian Chappell and Rick McCosker | 8 |
| third | Greg Chappell and Rick McCosker | 8 |
| fourth | Ross Edwards and Rick McCosker | 17 |
| fifth | Doug Walters and Ross Edwards | 2 |
| sixth | Rod Marsh and Ross Edwards | 8 |
| seventh | Ross Edwards and Max Walker | 17 |
| eighth | Ross Edwards and Jeff Thomson | 52 |
| ninth | Dennis Lillee and Ross Edwards | 66 |
| tenth | Ashley Mallett and Dennis Lillee | 69 |
ENGLAND, SECOND INNINGS: 436 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Barry Wood | c Rod Marsh | 52 | 161 |
| John Edrich | c Jeff Thomson | 175 | 420 |
| David Steele | c Doug Walters | 45 | 111 |
| Dennis Amiss | c Greg Chappell | 10 | 37 |
| Graham Gooch | bowled | 31 | 71 |
| Tony Greig | c Doug Walters | 41 | 42 |
| Alan Knott | not out | 22 | 33 |
| Bob Woolmer | bowled | 31 | 25 |
Did not bat: John Snow, Derek Underwood, Peter Lever
Extras 29 · Total 436 for 7
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 33 | 10 | 80 | 1 |
| Jeff Thomson | 29 | 8 | 73 | 1 |
| Max Walker | 37 | 8 | 95 | 0 |
| Ashley Mallett | 36.4 | 10 | 127 | 3 |
| Ian Chappell | 10 | 2 | 26 | 1 |
| Doug Walters | 2 | 0 | 6 | 1 |
FALL OF WICKETS
1-111 (Barry Wood), 2-215 (David Steele), 3-249 (Dennis Amiss), 4-315 (Graham Gooch), 5-380 (Tony Greig), 6-387 (John Edrich), 7-436 (Bob Woolmer)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Edrich and Barry Wood | 111 |
| second | John Edrich and David Steele | 104 |
| third | John Edrich and Dennis Amiss | 34 |
| fourth | John Edrich and Graham Gooch | 66 |
| fifth | John Edrich and Tony Greig | 65 |
| sixth | John Edrich and Alan Knott | 7 |
| seventh | Alan Knott and Bob Woolmer | 49 |
AUSTRALIA, SECOND INNINGS: 329 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Rick McCosker | lbw | 79 | 224 |
| Alan Turner | c Graham Gooch | 21 | 39 |
| Ian Chappell | lbw | 86 | 215 |
| Greg Chappell | not out | 73 | 119 |
| Ross Edwards | not out | 52 | 76 |
Did not bat: Doug Walters, Rod Marsh, Max Walker, Jeff Thomson, Dennis Lillee, Ashley Mallett
Extras 18 · Total 329 for 3
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Snow | 19 | 3 | 82 | 0 |
| Peter Lever | 20 | 5 | 55 | 0 |
| Bob Woolmer | 3 | 1 | 3 | 0 |
| Tony Greig | 26 | 6 | 82 | 2 |
| Derek Underwood | 31 | 14 | 64 | 0 |
| David Steele | 9 | 4 | 19 | 1 |
| Barry Wood | 1 | 0 | 6 | 0 |
FALL OF WICKETS
1-50 (Alan Turner), 2-169 (Rick McCosker), 3-222 (Ian Chappell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Rick McCosker and Alan Turner | 50 |
| second | Ian Chappell and Rick McCosker | 119 |
| third | Ian Chappell and Greg Chappell | 53 |
| fourth | Greg Chappell and Ross Edwards | 107 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →