England v Australia 3rd Test
Australia tour of England - 1975 (1975) · Headingley, Leeds · 14 August 1975
Match drawn
Match drawn. Rick McCosker top-scored with 95* for Australia. Gary Gilmour took 6/85.
MATCH FACTS
- Series
- Australia tour of England - 1975 (1975)
- Ground
- Headingley, Leeds
- Dates
- 14 August 1975 to 19 August 1975
- Toss
- England, chose to bat
- Result
- Match drawn
- Captains
- Tony Greig (England), Ian Chappell (Australia)
- Debut
- Phil Edmonds (England)
- Umpires
- AE Fagg and DJ Constant
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. It was Phil Edmonds's first Test.
England batted first and made 288 all out. David Steele top-scored with 73 off 169 balls, and John Edrich made 62. Gary Gilmour took 6 for 85 for Australia. The innings was built on a 112-run stand for the second wicket between John Edrich and David Steele.
Australia replied with 135 all out. Ian Chappell top-scored with 35 off 102 balls. Phil Edmonds took 5 for 28 for England. From 78 for 3 they lost 5 wickets for 29 runs, to 107 for 8. England led by 153 on first innings.
England made 291 all out in their second innings. David Steele top-scored with 92 off 222 balls, and Tony Greig made 49. Ashley Mallett took 3 for 50 for Australia.
Set 445 to win, Australia made 220 for 3. Rick McCosker top-scored with 95 not out off 214 balls, and Ian Chappell made 62. The innings was built on a 106-run stand for the second wicket between Ian Chappell and Rick McCosker, 48% of the total.
Match drawn.
ENGLAND, FIRST INNINGS: 288 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Barry Wood | lbw | 9 | 30 |
| John Edrich | c Ashley Mallett | 62 | 121 |
| David Steele | c Doug Walters | 73 | 169 |
| John Hampshire | lbw | 14 | 36 |
| Keith Fletcher | c Ashley Mallett | 8 | 32 |
| Tony Greig | run out | 51 | 102 |
| Alan Knott | lbw | 14 | 59 |
| Phil Edmonds | not out | 13 | 36 |
| Chris Old | bowled | 5 | 26 |
| John Snow | c Doug Walters | 0 | 3 |
| Derek Underwood | c Greg Chappell | 0 | 3 |
Extras 39 · Total 288 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 28 | 12 | 53 | 1 |
| Jeff Thomson | 22 | 8 | 53 | 2 |
| Gary Gilmour | 31.2 | 10 | 85 | 6 |
| Max Walker | 18 | 4 | 54 | 0 |
| Ian Chappell | 2 | 0 | 4 | 0 |
FALL OF WICKETS
1-25 (Barry Wood), 2-137 (John Edrich), 3-159 (John Hampshire), 4-189 (Keith Fletcher), 5-213 (David Steele), 6-268 (Tony Greig), 7-269 (Alan Knott), 8-284 (Chris Old), 9-284 (John Snow), 10-288 (Derek Underwood)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Edrich and Barry Wood | 25 |
| second | John Edrich and David Steele | 112 |
| third | John Hampshire and David Steele | 22 |
| fourth | Keith Fletcher and David Steele | 30 |
| fifth | Tony Greig and David Steele | 24 |
| sixth | Alan Knott and Tony Greig | 55 |
| seventh | Alan Knott and Phil Edmonds | 1 |
| eighth | Chris Old and Phil Edmonds | 15 |
| ninth | John Snow and Phil Edmonds | 0 |
| tenth | Derek Underwood and Phil Edmonds | 4 |
AUSTRALIA, FIRST INNINGS: 135 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rick McCosker | c John Hampshire | 0 | 18 |
| Rod Marsh | bowled | 25 | 64 |
| Ian Chappell | bowled | 35 | 102 |
| Greg Chappell | c Derek Underwood | 13 | 56 |
| Ross Edwards | lbw | 0 | 1 |
| Doug Walters | lbw | 19 | 62 |
| Gary Gilmour | c Tony Greig | 6 | 34 |
| Max Walker | c Chris Old | 0 | 14 |
| Jeff Thomson | c David Steele | 16 | 60 |
| Dennis Lillee | bowled | 11 | 42 |
| Ashley Mallett | not out | 1 | 11 |
Extras 9 · Total 135 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Snow | 18.5 | 7 | 22 | 3 |
| Chris Old | 11 | 3 | 30 | 1 |
| Tony Greig | 3 | 0 | 14 | 0 |
| Barry Wood | 5 | 2 | 10 | 0 |
| Derek Underwood | 19 | 12 | 22 | 1 |
| Phil Edmonds | 20 | 7 | 28 | 5 |
FALL OF WICKETS
1-8 (Rick McCosker), 2-53 (Rod Marsh), 3-78 (Greg Chappell), 4-78 (Ross Edwards), 5-81 (Ian Chappell), 6-96 (Gary Gilmour), 7-104 (Max Walker), 8-107 (Doug Walters), 9-128 (Dennis Lillee), 10-135 (Jeff Thomson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Rod Marsh and Rick McCosker | 8 |
| second | Ian Chappell and Rod Marsh | 45 |
| third | Ian Chappell and Greg Chappell | 25 |
| fourth | Ian Chappell and Ross Edwards | 0 |
| fifth | Ian Chappell and Doug Walters | 3 |
| sixth | Doug Walters and Gary Gilmour | 15 |
| seventh | Doug Walters and Max Walker | 8 |
| eighth | Doug Walters and Jeff Thomson | 3 |
| ninth | Dennis Lillee and Jeff Thomson | 21 |
| tenth | Ashley Mallett and Jeff Thomson | 7 |
ENGLAND, SECOND INNINGS: 291 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Barry Wood | lbw | 25 | 74 |
| John Edrich | bowled | 35 | 90 |
| David Steele | c Greg Chappell | 92 | 222 |
| Keith Fletcher | c Greg Chappell | 14 | 44 |
| Tony Greig | c Ashley Mallett | 49 | 71 |
| Chris Old | st Rod Marsh | 10 | 16 |
| John Hampshire | c Greg Chappell | 0 | 4 |
| Alan Knott | c Jeff Thomson | 31 | 29 |
| Phil Edmonds | c Alan Turner | 8 | 12 |
| John Snow | c Rod Marsh | 9 | 15 |
| Derek Underwood | not out | 0 | – |
Extras 18 · Total 291 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 20 | 5 | 48 | 2 |
| Jeff Thomson | 20 | 6 | 67 | 1 |
| Gary Gilmour | 20 | 5 | 72 | 3 |
| Max Walker | 15 | 4 | 36 | 1 |
| Ashley Mallett | 19 | 4 | 50 | 3 |
FALL OF WICKETS
1-55 (Barry Wood), 2-70 (John Edrich), 3-103 (Keith Fletcher), 4-197 (Tony Greig), 5-209 (Chris Old), 6-210 (John Hampshire), 7-272 (David Steele), 8-276 (Alan Knott), 9-285 (Phil Edmonds), 10-291 (John Snow)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Edrich and Barry Wood | 55 |
| second | John Edrich and David Steele | 15 |
| third | Keith Fletcher and David Steele | 33 |
| fourth | Tony Greig and David Steele | 94 |
| fifth | Chris Old and David Steele | 12 |
| sixth | John Hampshire and David Steele | 1 |
| seventh | Alan Knott and David Steele | 62 |
| eighth | Alan Knott and Phil Edmonds | 4 |
| ninth | John Snow and Phil Edmonds | 9 |
| tenth | John Snow and Derek Underwood | 6 |
AUSTRALIA, SECOND INNINGS: 220 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Rick McCosker | not out | 95 | 214 |
| Rod Marsh | bowled | 12 | 47 |
| Ian Chappell | lbw | 62 | 127 |
| Greg Chappell | c David Steele | 12 | 11 |
| Doug Walters | not out | 25 | 42 |
Did not bat: Ross Edwards, Gary Gilmour, Max Walker, Jeff Thomson, Dennis Lillee, Ashley Mallett
Extras 14 · Total 220 for 3
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Snow | 15 | 6 | 21 | 0 |
| Chris Old | 17 | 5 | 61 | 1 |
| Tony Greig | 9 | 3 | 20 | 0 |
| Derek Underwood | 15 | 4 | 40 | 1 |
| Phil Edmonds | 17 | 4 | 64 | 1 |
FALL OF WICKETS
1-55 (Rod Marsh), 2-161 (Ian Chappell), 3-174 (Greg Chappell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Rod Marsh and Rick McCosker | 55 |
| second | Ian Chappell and Rick McCosker | 106 |
| third | Greg Chappell and Rick McCosker | 13 |
| fourth | Doug Walters and Rick McCosker | 46 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →