England v Pakistan 2nd Test
Pakistan tour of England - 1971 (1971) · Lord's, London · 17 June 1971
Match drawn
Match drawn. Geoff Boycott top-scored with 121* for England.
MATCH FACTS
- Series
- Pakistan tour of England - 1971 (1971)
- Ground
- Lord's, London
- Dates
- 17 June 1971 to 22 June 1971
- Toss
- England, chose to bat
- Result
- Match drawn
- Captains
- Ray Illingworth (England), Intikhab Alam (Pakistan)
- Debut
- Richard Hutton (England)
- Umpires
- AE Fagg and AEG Rhodes
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. It was Richard Hutton's first Test.
England batted first and made 241 for 2. Geoff Boycott top-scored with 121 not out off 261 balls, and Brian Luckhurst made 46. The innings was built on a 124-run stand for the first wicket between Geoff Boycott and Brian Luckhurst, 51% of the total. That was well below the 1970s average first-innings total at Lord's, 312 across 13 Tests.
Pakistan replied with 148 for 9. Zaheer Abbas top-scored with 40 off 88 balls. John Price took 3 for 29 for England. From 119 for 5 they lost 4 wickets for 29 runs, to 148 for 9. England led by 93 on first innings.
England made 117 for 0 in their second innings. Richard Hutton top-scored with 58 not out off 149 balls, and Brian Luckhurst made 53. The innings was built on a 117-run stand for the first wicket between Brian Luckhurst and Richard Hutton, 100% of the total.
Match drawn.
ENGLAND, FIRST INNINGS: 241 FOR 2
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | not out | 121 | 261 |
| Brian Luckhurst | c Wasim Bari | 46 | 129 |
| John Edrich | c Asif Masood | 37 | 90 |
| Dennis Amiss | not out | 19 | 25 |
Did not bat: Richard Hutton, Basil D'Oliveira, Ray Illingworth, Alan Knott, Peter Lever, Norman Gifford, John Price
Extras 18 · Total 241 for 2
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Asif Masood | 21 | 3 | 60 | 0 |
| Saleem Altaf | 19 | 5 | 42 | 1 |
| Asif Iqbal | 13 | 2 | 24 | 0 |
| Majid Khan | 4 | 0 | 16 | 0 |
| Intikhab Alam | 20 | 2 | 64 | 0 |
| Pervez Sajjad | 6 | 2 | 17 | 1 |
FALL OF WICKETS
1-124 (Brian Luckhurst), 2-205 (John Edrich)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Brian Luckhurst | 124 |
| second | John Edrich and Geoff Boycott | 81 |
| third | Geoff Boycott and Dennis Amiss | 36 |
PAKISTAN, FIRST INNINGS: 148 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Aftab Gul | c Alan Knott | 33 | 97 |
| Sadiq Mohammad | c Alan Knott | 28 | 80 |
| Zaheer Abbas | c Richard Hutton | 40 | 88 |
| Mushtaq Mohammad | c Dennis Amiss | 2 | 19 |
| Asif Iqbal | c Alan Knott | 9 | 30 |
| Majid Khan | c John Edrich | 9 | 66 |
| Intikhab Alam | c Norman Gifford | 18 | 51 |
| Wasim Bari | c Alan Knott | 0 | 6 |
| Saleem Altaf | not out | 0 | – |
| Asif Masood | bowled | 0 | 1 |
Did not bat: Pervez Sajjad
Extras 9 · Total 148 for 9
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Price | 11.4 | 5 | 29 | 3 |
| Peter Lever | 16 | 3 | 38 | 2 |
| Norman Gifford | 12 | 6 | 13 | 1 |
| Ray Illingworth | 7 | 6 | 1 | 0 |
| Richard Hutton | 16 | 5 | 36 | 2 |
| Basil D'Oliveira | 10 | 5 | 22 | 1 |
FALL OF WICKETS
1-57 (Sadiq Mohammad), 2-66 (Aftab Gul), 3-97 (Mushtaq Mohammad), 4-117 (Asif Iqbal), 5-119 (Zaheer Abbas), 6-146 (Majid Khan), 7-148 (Intikhab Alam), 8-148 (Wasim Bari), 9-148 (Asif Masood)
| Wkt | Batters | Runs |
|---|---|---|
| first | Aftab Gul and Sadiq Mohammad | 57 |
| second | Aftab Gul and Zaheer Abbas | 9 |
| third | Mushtaq Mohammad and Zaheer Abbas | 31 |
| fourth | Asif Iqbal and Zaheer Abbas | 20 |
| fifth | Majid Khan and Zaheer Abbas | 2 |
| sixth | Intikhab Alam and Majid Khan | 27 |
| seventh | Intikhab Alam and Wasim Bari | 2 |
| eighth | Saleem Altaf and Wasim Bari | 0 |
| ninth | Saleem Altaf and Asif Masood | 0 |
ENGLAND, SECOND INNINGS: 117 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| Brian Luckhurst | not out | 53 | 126 |
| Richard Hutton | not out | 58 | 149 |
Did not bat: Geoff Boycott, John Edrich, Dennis Amiss, Basil D'Oliveira, Ray Illingworth, Alan Knott, Peter Lever, Norman Gifford, John Price
Extras 6 · Total 117 for 0
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Asif Masood | 3 | 1 | 3 | 0 |
| Saleem Altaf | 5 | 2 | 11 | 0 |
| Asif Iqbal | 4 | 1 | 11 | 0 |
| Majid Khan | 6 | 2 | 7 | 0 |
| Intikhab Alam | 9 | 1 | 26 | 0 |
| Mushtaq Mohammad | 11 | 3 | 31 | 0 |
| Sadiq Mohammad | 5 | 1 | 17 | 0 |
| Aftab Gul | 1 | 0 | 4 | 0 |
| Zaheer Abbas | 1 | 0 | 1 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Brian Luckhurst and Richard Hutton | 117 | 270 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →