Pakistan v New Zealand 1st Test
New Zealand tour of Pakistan - 1996 (1996/97) · Gaddafi Stadium, Lahore · 21 November 1996 · New Zealand won the toss and chose to bat
New Zealand won by 44 runs · Man of the Match: Simon Doull
New Zealand won by 44 runs. Mohammad Wasim top-scored with 109* for Pakistan. Man of the Match: Simon Doull.
New Zealand, 146 (10 wkts)
| Bryan Young | lbw | 8 | 26 |
| Justin Vaughan | lbw | 3 | 19 |
| Adam Parore | caught (Saleem Malik) | 37 | 68 |
| Stephen Fleming | caught (Saleem Malik) | 19 | 60 |
| Nathan Astle | lbw | 0 | 10 |
| Mark Greatbatch | caught (Mohammad Wasim) | 18 | 37 |
| Chris Cairns | caught (Inzamam-ul-Haq) | 4 | 12 |
| Chris Harris | bowled | 16 | 35 |
| Lee Germon | lbw | 0 | 2 |
| Dipak Patel | lbw | 26 | 40 |
| Simon Doull | not out | 15 | 34 |
Waqar Younis 15.00-3-48-4Shahid Nazir 8.00-3-15-1Mushtaq Ahmed 22.10-4-59-4Saqlain Mushtaq 12.00-3-24-1
Pakistan, 176 (10 wkts)
| Saeed Anwar | bowled | 8 | 11 |
| Zahoor Elahi | caught (Stephen Fleming) | 22 | 26 |
| Ijaz Ahmed | lbw | 3 | 5 |
| Inzamam-ul-Haq | caught (Nathan Astle) | 0 | 5 |
| Saleem Malik | caught (Bryan Young) | 21 | 50 |
| Mohammad Wasim | bowled | 0 | 4 |
| Moin Khan | lbw | 59 | 98 |
| Saqlain Mushtaq | lbw | 23 | 90 |
| Waqar Younis | lbw | 2 | 7 |
| Mushtaq Ahmed | caught (Lee Germon) | 25 | 32 |
| Shahid Nazir | not out | 13 | 12 |
Chris Cairns 19.00-5-79-1Simon Doull 16.00-3-46-5Chris Harris 1.00-0-3-0Justin Vaughan 12.50-2-27-4Dipak Patel 7.00-2-24-0
New Zealand, 288 (10 wkts)
| Bryan Young | caught (Mohammad Wasim) | 36 | 82 |
| Justin Vaughan | bowled | 11 | 47 |
| Adam Parore | lbw | 15 | 44 |
| Stephen Fleming | not out | 92 | 198 |
| Nathan Astle | lbw | 3 | 5 |
| Mark Greatbatch | bowled | 1 | 10 |
| Chris Cairns | lbw | 93 | 89 |
| Chris Harris | caught (Saleem Malik) | 0 | 6 |
| Lee Germon | lbw | 11 | 18 |
| Dipak Patel | lbw | 0 | 1 |
| Simon Doull | stumping (Moin Khan) | 26 | 17 |
Waqar Younis 15.00-6-26-1Shahid Nazir 16.00-1-84-1Mushtaq Ahmed 32.00-8-84-6Saqlain Mushtaq 22.20-4-95-2
Pakistan, 213 (10 wkts)
| Saeed Anwar | lbw | 0 | 2 |
| Zahoor Elahi | caught (Bryan Young) | 6 | 45 |
| Ijaz Ahmed | bowled | 8 | 12 |
| Inzamam-ul-Haq | caught (Bryan Young) | 14 | 22 |
| Saqlain Mushtaq | caught (Stephen Fleming) | 0 | 5 |
| Saleem Malik | caught (Lee Germon) | 21 | 35 |
| Mohammad Wasim | not out | 109 | 165 |
| Moin Khan | caught (Lee Germon) | 38 | 75 |
| Mushtaq Ahmed | caught (Stephen Fleming) | 15 | 53 |
| Waqar Younis | bowled | 1 | 9 |
| Shahid Nazir | caught (Chris Harris) | 1 | 7 |
Simon Doull 16.00-4-39-3Chris Cairns 16.00-5-62-1Justin Vaughan 14.00-5-48-1Dipak Patel 15.10-6-36-4Chris Harris 6.00-2-20-0Nathan Astle 4.00-1-10-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →