England v Pakistan 3rd Test
Pakistan tour of England - 1974 (1974) · Kennington Oval, London · 22 August 1974
Match drawn
Match drawn. Zaheer Abbas top-scored with 240 for Pakistan. Intikhab Alam took 5/116.
MATCH FACTS
- Series
- Pakistan tour of England - 1974 (1974)
- Ground
- Kennington Oval, London
- Dates
- 22 August 1974 to 27 August 1974
- Toss
- Pakistan, chose to bat
- Result
- Match drawn
- Captains
- Intikhab Alam (Pakistan), Mike Denness (England)
- Umpires
- WE Alley and HD Bird
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 600 for 7. Zaheer Abbas top-scored with 240 off 410 balls, and Majid Khan made 98. The innings was built on a 172-run stand for the third wicket between Mushtaq Mohammad and Zaheer Abbas. That was well above the 1970s average first-innings total at Kennington Oval, 403 across 9 Tests.
England replied with 539 all out. Dennis Amiss top-scored with 183 off 372 balls, and Keith Fletcher made 122. Intikhab Alam took 5 for 116 for Pakistan. The innings was built on a 130-run stand for the eighth wicket between Keith Fletcher and Chris Old. Pakistan led by 61 on first innings.
Pakistan made 94 for 4 in their second innings. Wasim Raja top-scored with 30 not out off 60 balls.
Match drawn.
PAKISTAN, FIRST INNINGS: 600 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Sadiq Mohammad | c Chris Old | 21 | 44 |
| Majid Khan | bowled | 98 | 163 |
| Zaheer Abbas | bowled | 240 | 410 |
| Mushtaq Mohammad | bowled | 76 | 171 |
| Asif Iqbal | c Tony Greig | 29 | 55 |
| Wasim Raja | c Mike Denness | 28 | 70 |
| Imran Khan | c Alan Knott | 24 | 40 |
| Intikhab Alam | not out | 32 | 26 |
| Sarfraz Nawaz | not out | 14 | 35 |
Did not bat: Wasim Bari, Asif Masood
Extras 38 · Total 600 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Geoff Arnold | 37 | 5 | 106 | 1 |
| Bob Willis | 28 | 3 | 102 | 2 |
| Chris Old | 29.3 | 3 | 143 | 0 |
| Derek Underwood | 44 | 14 | 106 | 2 |
| Tony Greig | 25 | 5 | 92 | 2 |
| David Lloyd | 2 | 0 | 13 | 0 |
FALL OF WICKETS
1-66 (Sadiq Mohammad), 2-166 (Majid Khan), 3-338 (Mushtaq Mohammad), 4-431 (Asif Iqbal), 5-503 (Wasim Raja), 6-550 (Zaheer Abbas), 7-550 (Imran Khan)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 66 |
| second | Majid Khan and Zaheer Abbas | 100 |
| third | Mushtaq Mohammad and Zaheer Abbas | 172 |
| fourth | Asif Iqbal and Zaheer Abbas | 93 |
| fifth | Zaheer Abbas and Wasim Raja | 72 |
| sixth | Zaheer Abbas and Imran Khan | 47 |
| seventh | Intikhab Alam and Imran Khan | 0 |
| eighth | Intikhab Alam and Sarfraz Nawaz | 50 |
ENGLAND, FIRST INNINGS: 539 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dennis Amiss | c Majid Khan | 183 | 372 |
| David Lloyd | c Sadiq Mohammad | 4 | 18 |
| Derek Underwood | lbw | 43 | 132 |
| John Edrich | c Wasim Bari | 25 | 81 |
| Mike Denness | c Imran Khan | 18 | 43 |
| Keith Fletcher | run out | 122 | 377 |
| Tony Greig | bowled | 32 | 123 |
| Alan Knott | bowled | 9 | 32 |
| Chris Old | lbw | 65 | 165 |
| Geoff Arnold | c Wasim Bari | 2 | 13 |
| Bob Willis | not out | 1 | 20 |
Extras 35 · Total 539 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Asif Masood | 40 | 13 | 66 | 1 |
| Sarfraz Nawaz | 38 | 8 | 103 | 1 |
| Intikhab Alam | 51.4 | 14 | 116 | 5 |
| Imran Khan | 44 | 16 | 100 | 0 |
| Mushtaq Mohammad | 29 | 12 | 51 | 1 |
| Wasim Raja | 23 | 6 | 68 | 1 |
FALL OF WICKETS
1-14 (David Lloyd), 2-143 (Derek Underwood), 3-209 (John Edrich), 4-244 (Mike Denness), 4-305 (Dennis Amiss), 5-383 (Tony Greig), 6-401 (Alan Knott), 7-531 (Keith Fletcher), 8-539 (Chris Old), 9-539 (Geoff Arnold)
| Wkt | Batters | Runs |
|---|---|---|
| first | Dennis Amiss and David Lloyd | 14 |
| second | Derek Underwood and Dennis Amiss | 129 |
| third | John Edrich and Dennis Amiss | 66 |
| fourth | Dennis Amiss and Mike Denness | 35 |
| fifth | Dennis Amiss and Keith Fletcher | 61 |
| sixth | Keith Fletcher and Tony Greig | 78 |
| seventh | Alan Knott and Keith Fletcher | 18 |
| eighth | Keith Fletcher and Chris Old | 130 |
| ninth | Geoff Arnold and Chris Old | 8 |
| tenth | Geoff Arnold and Bob Willis | 0 |
| 11th | Dennis Amiss and Bob Willis | 0 |
PAKISTAN, SECOND INNINGS: 94 FOR 4
| Batter | How out | R | B |
|---|---|---|---|
| Sadiq Mohammad | c Geoff Arnold | 4 | 10 |
| Majid Khan | c Mike Denness | 18 | 31 |
| Zaheer Abbas | c Alan Knott | 15 | 19 |
| Mushtaq Mohammad | bowled | 8 | 32 |
| Wasim Raja | not out | 30 | 60 |
| Imran Khan | not out | 10 | 32 |
Did not bat: Asif Iqbal, Intikhab Alam, Sarfraz Nawaz, Wasim Bari, Asif Masood
Extras 9 · Total 94 for 4
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Geoff Arnold | 6 | 0 | 22 | 2 |
| Bob Willis | 7 | 1 | 27 | 0 |
| Chris Old | 2 | 0 | 6 | 1 |
| Derek Underwood | 8 | 2 | 15 | 1 |
| Tony Greig | 7 | 1 | 15 | 0 |
FALL OF WICKETS
1-8 (Sadiq Mohammad), 2-33 (Zaheer Abbas), 3-41 (Majid Khan), 4-68 (Mushtaq Mohammad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 8 |
| second | Majid Khan and Zaheer Abbas | 25 |
| third | Mushtaq Mohammad and Majid Khan | 8 |
| fourth | Mushtaq Mohammad and Wasim Raja | 27 |
| fifth | Imran Khan and Wasim Raja | 26 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →