Chamara Kapugedera
On scorecards: CK Kapugedera
In-game rating: 77/99
BATTING
FIELDING
CAREER IN BRIEF
Chamara Kapugedera played 8 Tests for Sri Lanka in CricArcade's archive, from 2006 to 2009. The first came against England at Lord's, with scores of 0 and 10, and the last against New Zealand at Sinhalese Sports Club Ground in 2009.
The highest score in the archive is 96 from 124 balls against Bangladesh at Zahur Ahmed Chowdhury Stadium in 2009, in a match Sri Lanka won. In all: 4 fifties. At home the average was 39.7 across 3 Tests; away it was 33.2 across 5 Tests, markedly stronger at home.
The most runs came against New Zealand: 112 runs at 22.4 in 3 Tests.
The career totals above are the official figures; everything below is computed from the 8 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 96 | 124 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2009 | Won |
| 63 | 77 | South Africa | P Saravanamuttu Stadium | 2006 | Won |
| 59* | 92 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2009 | Won |
| 50 | 132 | England | Trent Bridge | 2006 | Won |
| 37 | 86 | New Zealand | Lancaster Park | 2006 | Lost |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| New Zealand | 3 | 112 | 22.40 | 0/0 |
| England | 2 | 74 | 18.50 | 0/1 |
| South Africa | 2 | 77 | 38.50 | 0/1 |
| Bangladesh | 1 | 155 | 155.00 | 0/2 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 3 | 119 | 39.67 | 0/1 |
| Away | 5 | 299 | 33.22 | 0/3 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Sinhalese Sports Club Ground | 2 | 43 | 43.00 | 0/0 |
| Zahur Ahmed Chowdhury Stadium | 1 | 155 | 155.00 | 0/2 |
| P Saravanamuttu Stadium | 1 | 76 | 38.00 | 0/1 |
| Trent Bridge | 1 | 64 | 32.00 | 0/1 |
| Lancaster Park | 1 | 38 | 19.00 | 0/0 |
| Basin Reserve | 1 | 32 | 16.00 | 0/0 |
FIRST AND LAST
- Debut: v England, 2006 at Lord's
- Latest in the archive: v New Zealand, 2009 at Sinhalese Sports Club Ground
Want Chamara Kapugedera in your all-time XI?