Ross Morgan
On scorecards: RW Morgan
In-game rating: 70/99
BATTING
FIELDING
CAREER IN BRIEF
Ross Morgan played 20 Tests for New Zealand in CricArcade's archive, from 1965 to 1972. The first came against Pakistan at Eden Park, with scores of 66 and 5, and the last against West Indies at Queen's Park Oval in 1972.
The most productive decade was the 1960s: 712 runs at 26.4 in 15 Tests. The highest score in the archive is 97 against Pakistan at Lancaster Park in 1965. In all: 5 fifties.
At home the average was 20.8 across 7 Tests; away it was 23.0 across 13 Tests. The most runs came against Pakistan: 281 runs at 31.2 in 5 Tests. Eden Park was the most frequent ground, with 3 Tests and 109 runs at 21.8. New Zealand won 1 of the Tests Ross Morgan played and lost 7, with 12 drawn.
The career totals above are the official figures; everything below is computed from the 20 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 97 | – | Pakistan | Lancaster Park | 1965 | Drawn |
| 82 | – | India | Arun Jaitley Stadium | 1965 | Lost |
| 71 | – | India | Brabourne Stadium | 1965 | Drawn |
| 66 | – | Pakistan | Eden Park | 1965 | Drawn |
| 50 | – | Pakistan | Gaddafi Stadium | 1965 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 1/16 | 6 | England | Eden Park | 1971 | Drawn |
| 1/18 | 1.5 | England | Edgbaston | 1965 | Lost |
| 1/34 | 8.3 | Pakistan | Pindi Club Ground | 1965 | Lost |
| 1/38 | 7 | West Indies | Queen's Park Oval | 1972 | Drawn |
| 1/68 | 15 | India | Arun Jaitley Stadium | 1965 | Lost |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 7 | 169 | 13.00 | 0/0 | 2 | 53.00 |
| Pakistan | 5 | 281 | 31.22 | 0/3 | 1 | 198.00 |
| India | 4 | 260 | 37.14 | 0/2 | 1 | 156.00 |
| West Indies | 4 | 24 | 6.00 | 0/0 | 1 | 149.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 7 | 250 | 20.83 | 0/2 | 1 | 59.00 |
| Away | 13 | 484 | 23.05 | 0/3 | 4 | 137.50 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1960s | 15 | 712 | 26.37 | 0/5 | 3 | 154.33 |
| 1970s | 5 | 22 | 3.67 | 0/0 | 2 | 73.00 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Eden Park | 3 | 109 | 21.80 | 0/1 | 1 | 40.00 |
| Lancaster Park | 2 | 122 | 30.50 | 0/1 | 0 | – |
| Arun Jaitley Stadium | 1 | 86 | 43.00 | 0/1 | 1 | 68.00 |
| Brabourne Stadium | 1 | 82 | 41.00 | 0/1 | 0 | – |
| Edgbaston | 1 | 65 | 32.50 | 0/0 | 1 | 18.00 |
| Eden Gardens | 1 | 53 | 26.50 | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v Pakistan, 1965 at Eden Park
- Latest in the archive: v West Indies, 1972 at Queen's Park Oval
Want Ross Morgan in your all-time XI?