Colin Croft
81West Indies · PACE · 1977 to 1981 · on scorecards: CEH Croft
BATTING
- Matches
- 19
- Innings
- 6
- Runs
- 18
- Average
- 9
- Strike rate
- 47.36
- High score
- 8
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 30
- Average
- 20.66
- Economy
- 3.47
- Strike rate
- 35.6
- Best figures
- 6/15
- 4w / 5w
- 0 / 1
- Catches / Stumpings
- 1 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Colin Croft played 19 ODIs for West Indies in CricArcade's archive, from 1977 to 1981. The first came against Pakistan at Albion Sports Complex, with 3 wickets, and the last against Australia at Sydney Cricket Ground in 1981.
The most productive decade was the 1970s: 17 wickets at 17.5 in 8 ODIs. The best bowling is 6 for 15 against England at Arnos Vale Ground in 1981. In all: 1 five-wicket haul.
With the ball: 15 wickets at 7.9 at home and 8 wickets at 32.6 away. The most wickets came against England: 14 wickets at 10.9 in 6 ODIs. Sydney Cricket Ground was the most frequent ground, with 5 ODIs and 4 wickets at 40.8. West Indies won 14 of the ODIs Colin Croft played and lost 5.
The career totals above are the official figures; everything below is computed from the 19 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 8 | 20 | Australia | Sydney Cricket Ground | 1980 | Lost |
| 5* | 5 | Australia | Antigua Recreation Ground | 1978 | Won |
| 3 | 3 | England | Sydney Cricket Ground | 1979 | Lost |
| 2* | 8 | England | Arnos Vale Ground | 1981 | Won |
| 0* | 2 | England | Lord's | 1979 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 6/15 | 9 | England | Arnos Vale Ground | 1981 | Won |
| 3/9 | 6.2 | England | Albion Sports Complex | 1981 | Won |
| 3/29 | 11 | Pakistan | Kennington Oval | 1979 | Won |
| 3/42 | 10 | England | Lord's | 1979 | Won |
| 3/44 | 10 | Australia | Antigua Recreation Ground | 1978 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 6 | 5 | 5.00 | 0/0 | 14 | 10.86 |
| Pakistan | 6 | 0 | – | 0/0 | 9 | 23.22 |
| Australia | 4 | 13 | 13.00 | 0/0 | 5 | 28.80 |
| New Zealand | 2 | 0 | – | 0/0 | 1 | 84.00 |
| India | 1 | 0 | – | 0/0 | 1 | 31.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 4 | 7 | – | 0/0 | 15 | 7.87 |
| Away | 8 | 8 | 8.00 | 0/0 | 8 | 32.63 |
| Neutral | 7 | 3 | 3.00 | 0/0 | 7 | 34.43 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1970s | 8 | 8 | 8.00 | 0/0 | 17 | 17.53 |
| 1980s | 11 | 10 | 10.00 | 0/0 | 13 | 24.77 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 5 | 11 | 5.50 | 0/0 | 4 | 40.75 |
| Albion Sports Complex | 2 | 0 | – | 0/0 | 6 | 9.83 |
| Melbourne Cricket Ground | 2 | 0 | – | 0/0 | 0 | – |
| Antigua Recreation Ground | 1 | 5 | – | 0/0 | 3 | 14.67 |
| Arnos Vale Ground | 1 | 2 | – | 0/0 | 6 | 2.50 |
| Edgbaston | 1 | 0 | – | 0/0 | 1 | 31.00 |
FIRST AND LAST
- Debut: v Pakistan, 1977 at Albion Sports Complex
- Latest in the archive: v Australia, 1981 at Sydney Cricket Ground
PLAYER DETAILS
- Born
- 15 March 1953
- Batting
- Right-hand bat
- Bowling
- Right-arm fast
- Balls faced (career)
- 38
- Ducks
- 0
- Four-wicket hauls
- 0
Want to pick Colin Croft in your XI?
PICK COLIN CROFT IN THE ODI DRAFT GAME →