Mohammad Sheikh
79Kenya · SPIN · 1997 to 2000 · on scorecards: M Sheikh
BATTING
- Matches
- 21
- Innings
- 15
- Runs
- 68
- Average
- 6.8
- Strike rate
- 55.28
- High score
- 15*
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 19
- Average
- 32.89
- Economy
- 4.82
- Strike rate
- 40.9
- Best figures
- 4/36
- 4w / 5w
- 1 / 0
- Catches / Stumpings
- 7 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Mohammad Sheikh played 21 ODIs for Kenya in CricArcade's archive, from 1997 to 2000. The first came against Bangladesh at Gymkhana Club Ground, with 1 wicket, and the last against India at Gymkhana Club Ground in 2000.
The best bowling is 4 for 36 against Bangladesh at Bangabandhu National Stadium in 1999. With the ball: 7 wickets at 43.7 at home and 9 wickets at 19.8 away. The most wickets came against Bangladesh: 12 wickets at 13.3 in 6 ODIs.
Gymkhana Club Ground was the most frequent ground, with 8 ODIs and 5 wickets at 52.2. Kenya won 6 of the ODIs Mohammad Sheikh played and lost 15.
The career totals above are the official figures; everything below is computed from the 21 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 15* | 20 | Zimbabwe | Bangabandhu National Stadium | 1999 | Lost |
| 9 | 12 | South Africa | Gymkhana Club Ground | 1999 | Lost |
| 8 | 26 | South Africa | VRA Ground | 1999 | Lost |
| 8 | 7 | Zimbabwe | Gymkhana Club Ground | 1999 | Lost |
| 7 | 6 | England | St Lawrence Ground | 1999 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 4/36 | 10 | Bangladesh | Bangabandhu National Stadium | 1999 | Won |
| 3/36 | 8 | Bangladesh | Bangabandhu National Stadium | 1999 | Won |
| 2/41 | 7 | India | M Chinnaswamy Stadium | 1998 | Lost |
| 2/46 | 10 | Bangladesh | Lal Bahadur Shastri Stadium | 1998 | Lost |
| 1/3 | 2 | Bangladesh | Aga Khan Sports Club Ground | 1997 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Zimbabwe | 7 | 33 | 8.25 | 0/0 | 4 | 65.75 |
| Bangladesh | 6 | 2 | 2.00 | 0/0 | 12 | 13.33 |
| India | 5 | 9 | 4.50 | 0/0 | 2 | 68.00 |
| South Africa | 2 | 17 | 8.50 | 0/0 | 1 | 52.00 |
| England | 1 | 7 | 7.00 | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 10 | 28 | 4.67 | 0/0 | 7 | 43.71 |
| Away | 6 | 16 | 8.00 | 0/0 | 9 | 19.78 |
| Neutral | 5 | 24 | 12.00 | 0/0 | 3 | 47.00 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 20 | 68 | 7.56 | 0/0 | 19 | 31.47 |
| 2000s | 1 | 0 | 0.00 | 0/0 | 0 | – |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Gymkhana Club Ground | 8 | 23 | 3.83 | 0/0 | 5 | 52.20 |
| Bangabandhu National Stadium | 4 | 16 | 8.00 | 0/0 | 7 | 17.00 |
| Aga Khan Sports Club Ground | 2 | 5 | – | 0/0 | 2 | 22.50 |
| VRA Ground | 1 | 8 | 8.00 | 0/0 | 0 | – |
| St Lawrence Ground | 1 | 7 | 7.00 | 0/0 | 0 | – |
| Eden Gardens | 1 | 6 | – | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v Bangladesh, 1997 at Gymkhana Club Ground
- Latest in the archive: v India, 2000 at Gymkhana Club Ground
PLAYER DETAILS
- Born
- 29 August 1980
- Batting
- Left-hand bat
- Bowling
- Slow left-arm orthodox
- Balls faced (career)
- 123
- Ducks
- 2
- Four-wicket hauls
- 1
Want to pick Mohammad Sheikh in your XI?
PICK MOHAMMAD SHEIKH IN THE ODI DRAFT GAME →