Tyson Gordon
66Canada · BAT · 2011 to 2011 · on scorecards: TG Gordon
BATTING
- Matches
- 5
- Innings
- 5
- Runs
- 27
- Average
- 5.4
- Strike rate
- 45.76
- High score
- 9
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 0
- Average
- -
- Economy
- 10
- Strike rate
- -
- Best figures
- -
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 2 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Tyson Gordon played 5 ODIs for Canada in CricArcade's archive, in 2011. The first came against Sri Lanka at Mahinda Rajapaksa International Cricket Stadium, with a score of 4, and the last against Afghanistan at Toronto Cricket, Skating and Curling Club in 2011.
The career totals above are the official figures; everything below is computed from the 5 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 9 | 12 | Pakistan | R Premadasa Stadium | 2011 | Lost |
| 7 | 20 | Zimbabwe | Vidarbha Cricket Association Stadium | 2011 | Lost |
| 4 | 10 | Sri Lanka | Mahinda Rajapaksa International Cricket Stadium | 2011 | Lost |
| 4 | 6 | Afghanistan | Toronto Cricket, Skating and Curling Club | 2011 | Lost |
| 3 | 11 | Kenya | Arun Jaitley Stadium | 2011 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Afghanistan | 1 | 4 | 4.00 | 0/0 |
| Kenya | 1 | 3 | 3.00 | 0/0 |
| Pakistan | 1 | 9 | 9.00 | 0/0 |
| Sri Lanka | 1 | 4 | 4.00 | 0/0 |
| Zimbabwe | 1 | 7 | 7.00 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 1 | 4 | 4.00 | 0/0 |
| Away | 1 | 4 | 4.00 | 0/0 |
| Neutral | 3 | 19 | 6.33 | 0/0 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| R Premadasa Stadium | 1 | 9 | 9.00 | 0/0 |
| Vidarbha Cricket Association Stadium | 1 | 7 | 7.00 | 0/0 |
| Mahinda Rajapaksa International Cricket Stadium | 1 | 4 | 4.00 | 0/0 |
| Toronto Cricket, Skating and Curling Club | 1 | 4 | 4.00 | 0/0 |
| Arun Jaitley Stadium | 1 | 3 | 3.00 | 0/0 |
FIRST AND LAST
- Debut: v Sri Lanka, 2011 at Mahinda Rajapaksa International Cricket Stadium
- Latest in the archive: v Afghanistan, 2011 at Toronto Cricket, Skating and Curling Club
PLAYER DETAILS
- Born
- 31 January 1982
- Batting
- Left-hand bat
- Bowling
- Right-arm fast-medium
- Balls faced (career)
- 59
- Ducks
- 0
- Four-wicket hauls
- 0
Want to pick Tyson Gordon in your XI?
PICK TYSON GORDON IN THE ODI DRAFT GAME →