Imtiaz Abbasi
66U.A.E. · WK · 1994 to 1996
BATTING
- Matches
- 7
- Innings
- 6
- Runs
- 12
- Average
- 6
- Strike rate
- 31.57
- High score
- 6*
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 0
- Average
- -
- Economy
- -
- Strike rate
- -
- Best figures
- -
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 4 / 2
- Run-outs effected
- 0
CAREER IN BRIEF
Imtiaz Abbasi played 7 ODIs for United Arab Emirates in CricArcade's archive, from 1994 to 1996. The first came against India at Sharjah Cricket Stadium, with a score of 6, and the last against Netherlands at Gaddafi Stadium in 1996.
The career totals above are the official figures; everything below is computed from the 7 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 6* | 11 | India | Sharjah Cricket Stadium | 1994 | Lost |
| 2* | 6 | New Zealand | Iqbal Stadium | 1996 | Lost |
| 2 | 5 | Pakistan | Sharjah Cricket Stadium | 1994 | Lost |
| 1* | 5 | England | Arbab Niaz Stadium | 1996 | Lost |
| 1 | 7 | South Africa | Rawalpindi Cricket Stadium | 1996 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Pakistan | 2 | 2 | 2.00 | 0/0 |
| England | 1 | 1 | – | 0/0 |
| India | 1 | 6 | – | 0/0 |
| Netherlands | 1 | 0 | – | 0/0 |
| New Zealand | 1 | 2 | – | 0/0 |
| South Africa | 1 | 1 | 1.00 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 2 | 8 | 8.00 | 0/0 |
| Away | 1 | 0 | – | 0/0 |
| Neutral | 4 | 4 | 4.00 | 0/0 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 2 | 8 | 8.00 | 0/0 |
| Iqbal Stadium | 1 | 2 | – | 0/0 |
| Rawalpindi Cricket Stadium | 1 | 1 | 1.00 | 0/0 |
| Arbab Niaz Stadium | 1 | 1 | – | 0/0 |
| Jinnah Stadium | 1 | 0 | – | 0/0 |
| Gaddafi Stadium | 1 | 0 | – | 0/0 |
FIRST AND LAST
- Debut: v India, 1994 at Sharjah Cricket Stadium
- Latest in the archive: v Netherlands, 1996 at Gaddafi Stadium
PLAYER DETAILS
- Born
- 6 February 1968
- Batting
- Right-hand bat
- Balls faced (career)
- 38
- Ducks
- 0
- Four-wicket hauls
- 0
Want to pick Imtiaz Abbasi in your XI?
PICK IMTIAZ ABBASI IN THE ODI DRAFT GAME →