Mazhar Hussain
73U.A.E. · BAT · 1994 to 1996
BATTING
- Matches
- 7
- Innings
- 7
- Runs
- 179
- Average
- 25.57
- Strike rate
- 53.59
- High score
- 70
- 100s / 50s
- 0 / 1
BOWLING & FIELDING
- Wickets
- 0
- Average
- -
- Economy
- 7.5
- Strike rate
- -
- Best figures
- -
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 1 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Mazhar Hussain played 7 ODIs for United Arab Emirates in CricArcade's archive, from 1994 to 1996. The first came against India at Sharjah Cricket Stadium, with a score of 70, and the last against Netherlands at Gaddafi Stadium in 1996.
The highest score in the archive is 70 from 112 balls against India at Sharjah Cricket Stadium in 1994, in a defeat. In all: 1 fifty.
The career totals above are the official figures; everything below is computed from the 7 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 70 | 112 | India | Sharjah Cricket Stadium | 1994 | Lost |
| 33 | 59 | England | Arbab Niaz Stadium | 1996 | Lost |
| 29 | 53 | New Zealand | Iqbal Stadium | 1996 | Lost |
| 16 | 14 | Netherlands | Gaddafi Stadium | 1996 | Won |
| 14 | 42 | South Africa | Rawalpindi Cricket Stadium | 1996 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Pakistan | 2 | 17 | 8.50 | 0/0 |
| England | 1 | 33 | 33.00 | 0/0 |
| India | 1 | 70 | 70.00 | 0/1 |
| Netherlands | 1 | 16 | 16.00 | 0/0 |
| New Zealand | 1 | 29 | 29.00 | 0/0 |
| South Africa | 1 | 14 | 14.00 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 2 | 80 | 40.00 | 0/1 |
| Away | 1 | 7 | 7.00 | 0/0 |
| Neutral | 4 | 92 | 23.00 | 0/0 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 2 | 80 | 40.00 | 0/1 |
| Arbab Niaz Stadium | 1 | 33 | 33.00 | 0/0 |
| Iqbal Stadium | 1 | 29 | 29.00 | 0/0 |
| Gaddafi Stadium | 1 | 16 | 16.00 | 0/0 |
| Rawalpindi Cricket Stadium | 1 | 14 | 14.00 | 0/0 |
| Jinnah Stadium | 1 | 7 | 7.00 | 0/0 |
FIRST AND LAST
- Debut: v India, 1994 at Sharjah Cricket Stadium
- Latest in the archive: v Netherlands, 1996 at Gaddafi Stadium
PLAYER DETAILS
- Born
- 25 October 1967
- Batting
- Right-hand bat
- Bowling
- Legbreak
- Balls faced (career)
- 334
- Ducks
- 0
- Four-wicket hauls
- 0
Want to pick Mazhar Hussain in your XI?
PICK MAZHAR HUSSAIN IN THE ODI DRAFT GAME →