Neil Foster
81England · PACE · 1984 to 1989 · on scorecards: NA Foster
BATTING
- Matches
- 48
- Innings
- 25
- Runs
- 150
- Average
- 11.53
- Strike rate
- 61.47
- High score
- 24
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 59
- Average
- 31.11
- Economy
- 4.19
- Strike rate
- 44.5
- Best figures
- 3/20
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 12 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Neil Foster played 48 ODIs for England in CricArcade's archive, from 1984 to 1989. The first came against New Zealand at Lancaster Park, with a score of 0 and 2 wickets, and the last against Australia at Lord's in 1989.
The best bowling is 3 for 20 against Pakistan at Arbab Niaz Stadium in 1987. With the ball: 17 wickets at 31.5 at home and 26 wickets at 29.9 away. The most wickets came against Pakistan: 18 wickets at 26.4 in 13 ODIs.
Melbourne Cricket Ground was the most frequent ground, with 4 ODIs and 6 wickets at 23.8. England won 28 of the ODIs Neil Foster played and lost 19.
The career totals above are the official figures; everything below is computed from the 48 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 24 | 38 | West Indies | Old Trafford | 1984 | Lost |
| 20* | 20 | Pakistan | National Stadium | 1987 | Lost |
| 14* | 21 | Pakistan | Edgbaston | 1987 | Won |
| 9* | 19 | West Indies | Kensington Oval | 1986 | Lost |
| 9* | 6 | West Indies | Municipal Stadium | 1987 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/20 | 6.5 | Pakistan | Arbab Niaz Stadium | 1987 | Won |
| 3/29 | 11 | Pakistan | Edgbaston | 1987 | Won |
| 3/29 | 10 | Australia | Old Trafford | 1989 | Won |
| 3/39 | 9 | West Indies | Kensington Oval | 1986 | Lost |
| 3/44 | 10 | India | Nehru Stadium | 1984 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Pakistan | 13 | 59 | 14.75 | 0/0 | 18 | 26.44 |
| West Indies | 11 | 56 | 18.67 | 0/0 | 14 | 32.71 |
| Australia | 10 | 28 | 14.00 | 0/0 | 12 | 35.00 |
| India | 7 | 1 | 1.00 | 0/0 | 9 | 27.33 |
| New Zealand | 5 | 6 | 2.00 | 0/0 | 6 | 25.33 |
| Sri Lanka | 2 | 0 | – | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 13 | 57 | 19.00 | 0/0 | 17 | 31.53 |
| Away | 22 | 65 | 10.83 | 0/0 | 26 | 29.88 |
| Neutral | 13 | 28 | 7.00 | 0/0 | 16 | 32.69 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Melbourne Cricket Ground | 4 | 10 | 3.33 | 0/0 | 6 | 23.83 |
| Sharjah Cricket Stadium | 4 | 5 | – | 0/0 | 4 | 44.25 |
| Old Trafford | 3 | 29 | 29.00 | 0/0 | 4 | 32.50 |
| National Stadium | 3 | 25 | – | 0/0 | 2 | 67.00 |
| Trent Bridge | 3 | 5 | 5.00 | 0/0 | 3 | 38.33 |
| Lord's | 3 | 4 | – | 0/0 | 3 | 50.67 |
FIRST AND LAST
- Debut: v New Zealand, 1984 at Lancaster Park
- Latest in the archive: v Australia, 1989 at Lord's
PLAYER DETAILS
- Born
- 6 May 1962
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Balls faced (career)
- 244
- Ducks
- 3
- Four-wicket hauls
- 0
Want to pick Neil Foster in your XI?
PICK NEIL FOSTER IN THE ODI DRAFT GAME →