Sultan Zarawani
70U.A.E. · SPIN · 1994 to 1996
BATTING
- Matches
- 7
- Innings
- 6
- Runs
- 26
- Average
- 4.33
- Strike rate
- 41.93
- High score
- 13
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 5
- Average
- 51.4
- Economy
- 5.84
- Strike rate
- 52.8
- Best figures
- 2/49
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 1 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Sultan Zarawani played 7 ODIs for United Arab Emirates in CricArcade's archive, from 1994 to 1996. The first came against India at Sharjah Cricket Stadium, with a score of 4 and 1 wicket, and the last against Netherlands at Gaddafi Stadium in 1996.
Sultan Zarawani captained United Arab Emirates in 7 ODIs, winning 1 and losing 6.
The career totals above are the official figures; everything below is computed from the 7 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 13 | 18 | New Zealand | Iqbal Stadium | 1996 | Lost |
| 6 | 13 | Pakistan | Sharjah Cricket Stadium | 1994 | Lost |
| 4 | 13 | India | Sharjah Cricket Stadium | 1994 | Lost |
| 2 | 8 | England | Arbab Niaz Stadium | 1996 | Lost |
| 1 | 3 | Pakistan | Jinnah Stadium | 1996 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 2/49 | 10 | New Zealand | Iqbal Stadium | 1996 | Lost |
| 1/22 | 3 | India | Sharjah Cricket Stadium | 1994 | Lost |
| 1/40 | 8 | Netherlands | Gaddafi Stadium | 1996 | Won |
| 1/69 | 10 | South Africa | Rawalpindi Cricket Stadium | 1996 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Pakistan | 2 | 7 | 3.50 | 0/0 | 0 | – |
| England | 1 | 2 | 2.00 | 0/0 | 0 | – |
| India | 1 | 4 | 4.00 | 0/0 | 1 | 22.00 |
| Netherlands | 1 | 0 | – | 0/0 | 1 | 40.00 |
| New Zealand | 1 | 13 | 13.00 | 0/0 | 2 | 24.50 |
| South Africa | 1 | 0 | 0.00 | 0/0 | 1 | 69.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 2 | 10 | 5.00 | 0/0 | 1 | 48.00 |
| Away | 1 | 1 | 1.00 | 0/0 | 0 | – |
| Neutral | 4 | 15 | 5.00 | 0/0 | 4 | 46.50 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sharjah Cricket Stadium | 2 | 10 | 5.00 | 0/0 | 1 | 48.00 |
| Iqbal Stadium | 1 | 13 | 13.00 | 0/0 | 2 | 24.50 |
| Arbab Niaz Stadium | 1 | 2 | 2.00 | 0/0 | 0 | – |
| Jinnah Stadium | 1 | 1 | 1.00 | 0/0 | 0 | – |
| Rawalpindi Cricket Stadium | 1 | 0 | 0.00 | 0/0 | 1 | 69.00 |
| Gaddafi Stadium | 1 | 0 | – | 0/0 | 1 | 40.00 |
FIRST AND LAST
- Debut: v India, 1994 at Sharjah Cricket Stadium
- Latest in the archive: v Netherlands, 1996 at Gaddafi Stadium
PLAYER DETAILS
- Born
- 24 January 1961
- Batting
- Right-hand bat
- Bowling
- Legbreak googly
- Balls faced (career)
- 62
- Ducks
- 1
- Four-wicket hauls
- 0
Want to pick Sultan Zarawani in your XI?
PICK SULTAN ZARAWANI IN THE ODI DRAFT GAME →