Anthony Ireland
81Zimbabwe · PACE · 2005 to 2007 · on scorecards: AJ Ireland
BATTING
- Matches
- 26
- Innings
- 13
- Runs
- 30
- Average
- 3.75
- Strike rate
- 29.7
- High score
- 8*
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 38
- Average
- 29.34
- Economy
- 5.04
- Strike rate
- 34.8
- Best figures
- 3/41
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 2 / 0
- Run-outs effected
- 1
CAREER IN BRIEF
Anthony Ireland played 22 ODIs for Zimbabwe in CricArcade's archive, from 2005 to 2007. The first came against New Zealand at Queens Sports Club, with 2 wickets, and the last against West Indies at Sabina Park in 2007.
The best bowling is 3 for 41 against Bangladesh at Harare Sports Club in 2006. With the ball: 22 wickets at 23.0 at home and 6 wickets at 48.3 away. The most wickets came against Bangladesh: 16 wickets at 26.2 in 10 ODIs.
Harare Sports Club was the most frequent ground, with 9 ODIs and 18 wickets at 22.8. Zimbabwe won 5 of the ODIs Anthony Ireland played and lost 16.
The career totals above are the official figures; everything below is computed from the 22 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 8 | 14 | Bangladesh | Harare Sports Club | 2007 | Lost |
| 6 | 21 | West Indies | Narendra Modi Stadium | 2006 | Lost |
| 3 | 8 | Bangladesh | Harare Sports Club | 2006 | Lost |
| 1* | 1 | Bangladesh | Harare Sports Club | 2007 | Lost |
| 1 | 14 | South Africa | Buffalo Park | 2006 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/41 | 10 | Bangladesh | Harare Sports Club | 2006 | Won |
| 3/41 | 10 | Bangladesh | Harare Sports Club | 2007 | Lost |
| 3/53 | 10 | Bangladesh | Harare Sports Club | 2007 | Lost |
| 3/54 | 10 | India | Harare Sports Club | 2005 | Lost |
| 2/26 | 10 | Bermuda | Queen's Park Oval | 2006 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Bangladesh | 10 | 13 | 4.33 | 0/0 | 16 | 26.19 |
| West Indies | 4 | 6 | 3.00 | 0/0 | 2 | 73.50 |
| New Zealand | 2 | 0 | – | 0/0 | 4 | 28.25 |
| South Africa | 2 | 1 | 1.00 | 0/0 | 3 | 30.67 |
| Bermuda | 1 | 0 | – | 0/0 | 2 | 13.00 |
| India | 1 | 0 | – | 0/0 | 3 | 18.00 |
| Kenya | 1 | 0 | – | 0/0 | 2 | 22.00 |
| Sri Lanka | 1 | 0 | 0.00 | 0/0 | 1 | 53.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 11 | 12 | 6.00 | 0/0 | 22 | 23.05 |
| Away | 7 | 1 | 0.50 | 0/0 | 6 | 48.33 |
| Neutral | 4 | 7 | 2.33 | 0/0 | 5 | 30.20 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Harare Sports Club | 9 | 12 | 6.00 | 0/0 | 18 | 22.83 |
| Narendra Modi Stadium | 2 | 6 | 3.00 | 0/0 | 1 | 80.00 |
| Queens Sports Club | 2 | 0 | – | 0/0 | 4 | 24.00 |
| Queen's Park Oval | 2 | 0 | – | 0/0 | 3 | 27.67 |
| Buffalo Park | 1 | 1 | 1.00 | 0/0 | 2 | 20.00 |
| Sawai Mansingh Stadium | 1 | 1 | 1.00 | 0/0 | 2 | 22.50 |
FIRST AND LAST
- Debut: v New Zealand, 2005 at Queens Sports Club
- Latest in the archive: v West Indies, 2007 at Sabina Park
PLAYER DETAILS
- Born
- 30 August 1984
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 101
- Ducks
- 3
- Four-wicket hauls
- 0
Want to pick Anthony Ireland in your XI?
PICK ANTHONY IRELAND IN THE ODI DRAFT GAME →