Aashish Kapoor
63India · SPIN · 1995 to 2000 · on scorecards: AR Kapoor
BATTING
- Matches
- 17
- Innings
- 6
- Runs
- 43
- Average
- 7.16
- Strike rate
- 68.25
- High score
- 19
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 8
- Average
- 76.5
- Economy
- 4.08
- Strike rate
- 112.5
- Best figures
- 2/33
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 1 / 0
- Run-outs effected
- 2
CAREER IN BRIEF
Aashish Kapoor played 17 ODIs for India in CricArcade's archive, from 1995 to 2000. The first came against Australia at Carisbrook, and the last against Zimbabwe at Municipal Stadium in 2000.
The most runs came against Pakistan: 37 runs at 12.3 in 4 ODIs. Toronto Cricket, Skating and Curling Club was the most frequent ground, with 3 ODIs and 37 runs at 12.3. India won 11 of the ODIs Aashish Kapoor played and lost 6.
The career totals above are the official figures; everything below is computed from the 17 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 19 | 33 | Pakistan | Toronto Cricket, Skating and Curling Club | 1996 | Lost |
| 18 | 19 | Pakistan | Toronto Cricket, Skating and Curling Club | 1996 | Lost |
| 6 | 6 | New Zealand | Vidarbha Cricket Association Ground | 1995 | Lost |
| 0 | 1 | Sri Lanka | Eden Gardens | 1996 | Lost |
| 0 | 3 | Pakistan | Toronto Cricket, Skating and Curling Club | 1996 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 2/33 | 10 | New Zealand | Brabourne Stadium | 1995 | Won |
| 2/36 | 10 | Pakistan | Toronto Cricket, Skating and Curling Club | 1996 | Lost |
| 2/48 | 7 | New Zealand | Vidarbha Cricket Association Ground | 1995 | Lost |
| 1/26 | 7 | New Zealand | Nehru Stadium | 1995 | Won |
| 1/41 | 10 | West Indies | Captain Roop Singh Stadium | 1996 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| New Zealand | 4 | 6 | 6.00 | 0/0 | 5 | 26.80 |
| Pakistan | 4 | 37 | 12.33 | 0/0 | 2 | 74.50 |
| Sri Lanka | 4 | 0 | 0.00 | 0/0 | 0 | – |
| Zimbabwe | 2 | 0 | – | 0/0 | 0 | – |
| Australia | 1 | 0 | – | 0/0 | 0 | – |
| South Africa | 1 | 0 | 0.00 | 0/0 | 0 | – |
| West Indies | 1 | 0 | – | 0/0 | 1 | 41.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 9 | 6 | 2.00 | 0/0 | 6 | 52.00 |
| Away | 1 | 0 | – | 0/0 | 0 | – |
| Neutral | 7 | 37 | 12.33 | 0/0 | 2 | 124.50 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 15 | 43 | 7.17 | 0/0 | 8 | 68.38 |
| 2000s | 2 | 0 | – | 0/0 | 0 | – |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Toronto Cricket, Skating and Curling Club | 3 | 37 | 12.33 | 0/0 | 2 | 48.50 |
| Sharjah Cricket Stadium | 3 | 0 | – | 0/0 | 0 | – |
| Municipal Stadium | 2 | 0 | 0.00 | 0/0 | 0 | – |
| Vidarbha Cricket Association Ground | 1 | 6 | 6.00 | 0/0 | 2 | 24.00 |
| Carisbrook | 1 | 0 | – | 0/0 | 0 | – |
| Gandhi Sports Complex Ground | 1 | 0 | – | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v Australia, 1995 at Carisbrook
- Latest in the archive: v Zimbabwe, 2000 at Municipal Stadium
PLAYER DETAILS
- Born
- 25 March 1971
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Balls faced (career)
- 63
- Ducks
- 3
- Four-wicket hauls
- 0
Want to pick Aashish Kapoor in your XI?
PICK AASHISH KAPOOR IN THE ODI DRAFT GAME →