Abdool Samad
79Canada · OP · 2003 to 2009 · on scorecards: AM Samad
BATTING
- Matches
- 27
- Innings
- 27
- Runs
- 740
- Average
- 29.6
- Strike rate
- 70.81
- High score
- 130
- 100s / 50s
- 1 / 2
BOWLING & FIELDING
- Wickets
- 7
- Average
- 40.14
- Economy
- 7.17
- Strike rate
- 33.5
- Best figures
- 1/8
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 9 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Abdool Samad played 27 ODIs for Canada in CricArcade's archive, from 2003 to 2009. The first came against New Zealand at Willowmoore Park, with a score of 12, and the last against Kenya at Maple Leaf North-West Ground in 2009.
The highest score in the archive is 130 from 125 balls against Bermuda at Maple Leaf North-West Ground in 2008, in a match Canada won. In all: 1 hundred, 2 fifties. The most runs came against Bermuda: 399 runs at 39.9 in 10 ODIs.
Maple Leaf North-West Ground was the most frequent ground, with 8 ODIs and 246 runs at 35.1. The scorecards record 2 player-of-the-match awards. Canada won 9 of the ODIs Abdool Samad played and lost 17.
The career totals above are the official figures; everything below is computed from the 27 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 130 | 125 | Bermuda | Maple Leaf North-West Ground | 2008 | Won |
| 83 | 86 | Bermuda | Antigua Recreation Ground | 2007 | Won |
| 50 | 101 | Kenya | Mombasa Sports Club Ground | 2007 | Won |
| 44 | 75 | Netherlands | Willowmoore Park | 2006 | Lost |
| 42 | 55 | Ireland | Jaffery Sports Club Ground | 2007 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 1/8 | 4 | Bermuda | Toronto Cricket, Skating and Curling Club | 2006 | Lost |
| 1/8 | 2 | Bermuda | Maple Leaf North-West Ground | 2008 | Won |
| 1/21 | 4 | Bangladesh | Antigua Recreation Ground | 2007 | Lost |
| 1/28 | 4 | Bermuda | Maple Leaf North-West Ground | 2008 | Lost |
| 1/31 | 5.1 | England | Daren Sammy Cricket Ground | 2007 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Bermuda | 10 | 399 | 39.90 | 1/1 | 4 | 22.50 |
| Kenya | 5 | 111 | 27.75 | 0/1 | 0 | – |
| Netherlands | 3 | 44 | 14.67 | 0/0 | 0 | – |
| New Zealand | 2 | 21 | 10.50 | 0/0 | 1 | 31.00 |
| Scotland | 2 | 53 | 26.50 | 0/0 | 0 | – |
| West Indies | 2 | 29 | 14.50 | 0/0 | 0 | – |
| Bangladesh | 1 | 5 | – | 0/0 | 1 | 21.00 |
| England | 1 | 36 | 36.00 | 0/0 | 1 | 31.00 |
| Ireland | 1 | 42 | 42.00 | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 10 | 309 | 34.33 | 1/0 | 4 | 31.75 |
| Away | 2 | 64 | 32.00 | 0/1 | 0 | – |
| Neutral | 15 | 367 | 26.21 | 0/1 | 3 | 51.33 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Maple Leaf North-West Ground | 8 | 246 | 35.14 | 1/0 | 2 | 41.50 |
| Willowmoore Park | 3 | 95 | 31.67 | 0/0 | 0 | – |
| Daren Sammy Cricket Ground | 3 | 60 | 20.00 | 0/0 | 2 | 42.50 |
| Antigua Recreation Ground | 2 | 88 | 88.00 | 0/1 | 1 | 21.00 |
| Mombasa Sports Club Ground | 2 | 71 | 35.50 | 0/1 | 0 | – |
| Toronto Cricket, Skating and Curling Club | 2 | 63 | 31.50 | 0/0 | 2 | 22.00 |
FIRST AND LAST
- Debut: v New Zealand, 2003 at Willowmoore Park
- Latest in the archive: v Kenya, 2009 at Maple Leaf North-West Ground
PLAYER DETAILS
- Born
- 3 May 1979
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Balls faced (career)
- 1,045
- Ducks
- 2
- Four-wicket hauls
- 0
- Most common batting position
- 2nd
- Strike rate, overs 1 to 10
- 64.5
- Strike rate, overs 11 to 40
- 58.1
- Balls per dismissal against pace
- 55.0
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 362 balls faced in that period.
Want to pick Abdool Samad in your XI?
PICK ABDOOL SAMAD IN THE ODI DRAFT GAME →