Craig White
On scorecards: C White
In-game rating: 78/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Craig White played 30 Tests for England in CricArcade's archive, from 1994 to 2002. The first came against New Zealand at Trent Bridge, with a score of 19 and 1 wicket, and the last against Australia at Melbourne Cricket Ground in 2002.
The most productive decade was the 2000s: 886 runs at 28.6 in 22 Tests. The highest score in the archive is 121 from 265 balls against India at Narendra Modi Stadium in 2001. The best bowling is 5 for 32 against West Indies at Kennington Oval in 2000.
In all: 1 hundred, 5 fifties, 3 five-wicket hauls. At home the average was 19.5 across 15 Tests; away it was 29.2 across 15 Tests, a player who travelled well. The most runs came against India: 358 runs at 59.7 in 5 Tests. Lord's was the most frequent ground, with 5 Tests and 183 runs at 22.9. England won 9 of the Tests Craig White played and lost 10, with 11 drawn.
The career totals above are the official figures; everything below is computed from the 30 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 121 | 265 | India | Narendra Modi Stadium | 2001 | Drawn |
| 94* | 119 | India | Trent Bridge | 2002 | Drawn |
| 93 | 199 | Pakistan | Gaddafi Stadium | 2000 | Drawn |
| 85* | 134 | Australia | Melbourne Cricket Ground | 2002 | Lost |
| 53 | 75 | India | Lord's | 2002 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/32 | 11.5 | West Indies | Kennington Oval | 2000 | Won |
| 5/57 | 14.4 | West Indies | Headingley | 2000 | Won |
| 5/127 | 23.1 | Australia | Western Australia Cricket Association Ground | 2002 | Lost |
| 4/54 | 24.3 | Pakistan | Gaddafi Stadium | 2000 | Drawn |
| 4/106 | 28 | Australia | Adelaide Oval | 2002 | Lost |
Best in a match: 5/57 against West Indies (2000).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 7 | 192 | 16.00 | 0/1 | 15 | 48.07 |
| West Indies | 6 | 88 | 9.78 | 0/0 | 13 | 24.00 |
| India | 5 | 358 | 59.67 | 1/2 | 7 | 42.86 |
| New Zealand | 4 | 121 | 24.20 | 0/1 | 8 | 34.25 |
| Pakistan | 3 | 178 | 59.33 | 0/1 | 9 | 30.44 |
| Sri Lanka | 3 | 96 | 19.20 | 0/0 | 4 | 59.25 |
| South Africa | 1 | 10 | 5.00 | 0/0 | 2 | 30.50 |
| Zimbabwe | 1 | 9 | 9.00 | 0/0 | 1 | 41.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 15 | 410 | 19.52 | 0/3 | 27 | 34.70 |
| Away | 15 | 642 | 29.18 | 1/2 | 32 | 40.09 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 8 | 166 | 13.83 | 0/1 | 11 | 41.09 |
| 2000s | 22 | 886 | 28.58 | 1/4 | 48 | 36.83 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Lord's | 5 | 183 | 22.88 | 0/2 | 7 | 54.71 |
| Trent Bridge | 4 | 122 | 24.40 | 0/1 | 2 | 73.50 |
| Old Trafford | 3 | 72 | 18.00 | 0/0 | 7 | 26.43 |
| Narendra Modi Stadium | 1 | 139 | 69.50 | 1/0 | 1 | 40.00 |
| Melbourne Cricket Ground | 1 | 106 | 106.00 | 0/1 | 3 | 44.33 |
| Gaddafi Stadium | 1 | 93 | 93.00 | 0/1 | 4 | 13.50 |
FIRST AND LAST
- Debut: v New Zealand, 1994 at Trent Bridge
- Latest in the archive: v Australia, 2002 at Melbourne Cricket Ground
Want Craig White in your all-time XI?