Darren Lehmann
On scorecards: DS Lehmann
In-game rating: 83/99
BATTING
FIELDING
CAREER IN BRIEF
Darren Lehmann played 27 Tests for Australia in CricArcade's archive, from 1998 to 2004. The first came against India at M Chinnaswamy Stadium, with a score of 52 and 1 wicket, and the last against Pakistan at Melbourne Cricket Ground in 2004.
The most productive decade was the 2000s: 1,570 runs at 49.1 in 22 Tests. The highest score in the archive is 177 from 207 balls against Bangladesh at Cazaly's Stadium in 2003, in a match Australia won. The best bowling is 3 for 42 against Sri Lanka at Sinhalese Sports Club Ground in 2004.
In all: 5 hundreds, 10 fifties. At home the average was 39.9 across 14 Tests; away it was 49.5 across 13 Tests, a player who travelled well. The most runs came against Sri Lanka: 554 runs at 55.4 in 5 Tests. Western Australia Cricket Association Ground was the most frequent ground, with 3 Tests and 89 runs at 22.3. Australia won 22 of the Tests Darren Lehmann played and lost 2, with 3 drawn.
The career totals above are the official figures; everything below is computed from the 27 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 177 | 207 | Bangladesh | Cazaly's Stadium | 2003 | Won |
| 160 | 228 | West Indies | Queen's Park Oval | 2003 | Won |
| 153 | 269 | Sri Lanka | Sinhalese Sports Club Ground | 2004 | Won |
| 129 | 214 | Sri Lanka | Galle International Stadium | 2004 | Won |
| 110 | 221 | Bangladesh | Marrara Cricket Ground | 2003 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/42 | 17 | Sri Lanka | Sinhalese Sports Club Ground | 2004 | Won |
| 3/50 | 19 | Sri Lanka | Sinhalese Sports Club Ground | 2004 | Won |
| 3/61 | 31.2 | Zimbabwe | Western Australia Cricket Association Ground | 2003 | Won |
| 2/46 | 13 | New Zealand | Adelaide Oval | 2004 | Won |
| 1/6 | 2 | Pakistan | National Stadium | 1998 | Drawn |
Best in a match: 6/92 against Sri Lanka (2004).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 5 | 146 | 20.86 | 0/0 | 0 | – |
| Sri Lanka | 5 | 554 | 55.40 | 2/4 | 6 | 17.83 |
| India | 4 | 184 | 30.67 | 0/2 | 1 | 67.00 |
| Pakistan | 4 | 155 | 25.83 | 0/1 | 1 | 36.00 |
| West Indies | 4 | 353 | 58.83 | 1/2 | 2 | 28.00 |
| Bangladesh | 2 | 287 | 143.50 | 2/0 | 0 | – |
| New Zealand | 2 | 89 | 44.50 | 0/1 | 2 | 33.50 |
| Zimbabwe | 1 | 30 | 30.00 | 0/0 | 3 | 21.33 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 14 | 759 | 39.95 | 2/4 | 5 | 34.00 |
| Away | 13 | 1,039 | 49.48 | 3/6 | 10 | 24.20 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 5 | 228 | 28.50 | 0/2 | 2 | 22.50 |
| 2000s | 22 | 1,570 | 49.06 | 5/8 | 13 | 28.23 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Western Australia Cricket Association Ground | 3 | 89 | 22.25 | 0/0 | 3 | 23.00 |
| Cazaly's Stadium | 2 | 248 | 82.67 | 1/1 | 0 | – |
| Marrara Cricket Ground | 2 | 218 | 72.67 | 1/2 | 0 | – |
| Adelaide Oval | 2 | 86 | 43.00 | 0/1 | 2 | 27.50 |
| M Chinnaswamy Stadium | 2 | 83 | 27.67 | 0/1 | 1 | 41.00 |
| Brisbane Cricket Ground | 2 | 58 | 29.00 | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v India, 1998 at M Chinnaswamy Stadium
- Latest in the archive: v Pakistan, 2004 at Melbourne Cricket Ground
Want Darren Lehmann in your all-time XI?