Bryan Strang
79Zimbabwe · PACE · 1995 to 2001 · on scorecards: BC Strang
BATTING
- Matches
- 49
- Innings
- 26
- Runs
- 92
- Average
- 5.11
- Strike rate
- 41.81
- High score
- 18
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 46
- Average
- 37.34
- Economy
- 4.13
- Strike rate
- 54.2
- Best figures
- 6/20
- 4w / 5w
- 1 / 1
- Catches / Stumpings
- 15 / 0
- Run-outs effected
- 2
CAREER IN BRIEF
Bryan Strang played 49 ODIs for Zimbabwe in CricArcade's archive, from 1995 to 2001. The first came against Pakistan at Harare Sports Club, with a score of 4 and 4 wickets, and the last against West Indies at Queens Sports Club in 2001.
The most productive decade was the 1990s: 25 wickets at 24.5 in 19 ODIs. The best bowling is 6 for 20 against Bangladesh at Aga Khan Sports Club Ground in 1997. In all: 1 five-wicket haul.
With the ball: 23 wickets at 22.8 at home and 11 wickets at 64.9 away. The most wickets came against Bangladesh: 12 wickets at 9.8 in 4 ODIs. Harare Sports Club was the most frequent ground, with 11 ODIs and 17 wickets at 20.4. The scorecards record 2 player-of-the-match awards. Zimbabwe won 20 of the ODIs Bryan Strang played and lost 27.
The career totals above are the official figures; everything below is computed from the 49 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 18 | 12 | India | Municipal Stadium | 2000 | Lost |
| 15 | 35 | New Zealand | Harare Sports Club | 1997 | Lost |
| 13 | 14 | England | Harare Sports Club | 2000 | Lost |
| 6* | 17 | New Zealand | Harare Sports Club | 2000 | Lost |
| 6 | 17 | Pakistan | Gaddafi Stadium | 1996 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 6/20 | 10 | Bangladesh | Aga Khan Sports Club Ground | 1997 | Won |
| 4/36 | 10 | Pakistan | Harare Sports Club | 1995 | Tied/NR |
| 3/15 | 8 | West Indies | Sydney Cricket Ground | 2001 | Won |
| 3/22 | 10 | Pakistan | Harare Sports Club | 1995 | Lost |
| 3/56 | 10 | Bangladesh | Queens Sports Club | 2001 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| India | 9 | 31 | 7.75 | 0/0 | 5 | 65.60 |
| New Zealand | 8 | 24 | 8.00 | 0/0 | 7 | 50.86 |
| West Indies | 7 | 5 | 1.67 | 0/0 | 4 | 61.50 |
| Kenya | 6 | 3 | 3.00 | 0/0 | 6 | 27.83 |
| Bangladesh | 4 | 3 | 3.00 | 0/0 | 12 | 9.83 |
| England | 4 | 14 | 7.00 | 0/0 | 2 | 60.50 |
| Pakistan | 4 | 10 | 10.00 | 0/0 | 7 | 13.43 |
| Australia | 3 | 2 | 1.00 | 0/0 | 1 | 112.00 |
| Sri Lanka | 3 | 0 | 0.00 | 0/0 | 2 | 62.50 |
| South Africa | 1 | 0 | – | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 15 | 42 | 14.00 | 0/0 | 23 | 22.83 |
| Away | 19 | 41 | 5.13 | 0/0 | 11 | 64.91 |
| Neutral | 15 | 9 | 1.29 | 0/0 | 12 | 39.92 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 19 | 38 | 5.43 | 0/0 | 25 | 24.48 |
| 2000s | 30 | 54 | 4.91 | 0/0 | 21 | 52.67 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Harare Sports Club | 11 | 42 | 14.00 | 0/0 | 17 | 20.41 |
| Queens Sports Club | 4 | 0 | – | 0/0 | 6 | 29.67 |
| Sharjah Cricket Stadium | 4 | 0 | 0.00 | 0/0 | 0 | – |
| Gymkhana Club Ground | 3 | 3 | 3.00 | 0/0 | 2 | 47.50 |
| Green Park | 2 | 3 | 3.00 | 0/0 | 1 | 51.00 |
| Aga Khan Sports Club Ground | 2 | 3 | 3.00 | 0/0 | 8 | 8.50 |
FIRST AND LAST
- Debut: v Pakistan, 1995 at Harare Sports Club
- Latest in the archive: v West Indies, 2001 at Queens Sports Club
PLAYER DETAILS
- Born
- 9 June 1972
- Batting
- Right-hand bat
- Bowling
- Left-arm medium
- Balls faced (career)
- 220
- Ducks
- 5
- Four-wicket hauls
- 1
Want to pick Bryan Strang in your XI?
PICK BRYAN STRANG IN THE ODI DRAFT GAME →