Neil McKenzie
86South Africa · BAT · 2000 to 2009 · on scorecards: ND McKenzie
BATTING
- Matches
- 64
- Innings
- 55
- Runs
- 1688
- Average
- 37.51
- Strike rate
- 69.4
- High score
- 131*
- 100s / 50s
- 2 / 10
BOWLING & FIELDING
- Wickets
- 0
- Average
- -
- Economy
- 3.52
- Strike rate
- -
- Best figures
- -
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 21 / 0
- Run-outs effected
- 3
CAREER IN BRIEF
Neil McKenzie played 64 ODIs for South Africa in CricArcade's archive, from 2000 to 2009. The first came against Zimbabwe at Kingsmead, with a score of 7, and the last against Australia at Western Australia Cricket Association Ground in 2009.
The highest score in the archive is 131 not out from 121 balls against Kenya at Newlands in 2001, in a match South Africa won. In all: 2 hundreds, 10 fifties. At home the average was 41.8 across 27 ODIs; away it was 41.3 across 23 ODIs.
The most runs came against Australia: 452 runs at 30.1 in 17 ODIs. Bangabandhu National Stadium was the most frequent ground, with 5 ODIs and 186 runs at 93.0. The scorecards record 5 player-of-the-match awards. South Africa won 41 of the ODIs Neil McKenzie played and lost 21.
The career totals above are the official figures; everything below is computed from the 64 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 131* | 121 | Kenya | Newlands | 2001 | Won |
| 120* | 135 | Sri Lanka | Buffalo Park | 2000 | Won |
| 80 | 107 | India | Bangabandhu National Stadium | 2003 | Won |
| 73 | 117 | West Indies | Queen's Park Oval | 2001 | Won |
| 70* | 102 | Sri Lanka | Mangaung Oval | 2002 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Australia | 17 | 452 | 30.13 | 0/3 |
| India | 10 | 167 | 33.40 | 0/1 |
| Pakistan | 10 | 223 | 24.78 | 0/2 |
| Sri Lanka | 8 | 272 | 54.40 | 1/1 |
| Zimbabwe | 5 | 122 | 40.67 | 0/1 |
| New Zealand | 4 | 30 | 10.00 | 0/0 |
| Kenya | 3 | 180 | – | 1/0 |
| West Indies | 3 | 107 | 35.67 | 0/1 |
| Bangladesh | 2 | 94 | – | 0/1 |
| England | 2 | 41 | 20.50 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 27 | 711 | 41.82 | 2/2 |
| Away | 23 | 702 | 41.29 | 0/6 |
| Neutral | 14 | 275 | 25.00 | 0/2 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Bangabandhu National Stadium | 5 | 186 | 93.00 | 0/2 |
| Sharjah Cricket Stadium | 5 | 109 | 27.25 | 0/1 |
| Kingsmead | 5 | 63 | 15.75 | 0/0 |
| Newlands | 4 | 171 | 57.00 | 1/0 |
| Buffalo Park | 3 | 157 | 157.00 | 1/0 |
| Mangaung Oval | 3 | 137 | 68.50 | 0/2 |
FIRST AND LAST
- Debut: v Zimbabwe, 2000 at Kingsmead
- Latest in the archive: v Australia, 2009 at Western Australia Cricket Association Ground
PLAYER DETAILS
- Born
- 24 November 1975
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 2,432
- Ducks
- 2
- Four-wicket hauls
- 0
Want to pick Neil McKenzie in your XI?
PLAY THE CHASE →