Matt Machan
79Scotland · BAT · 2013 to 2016 · on scorecards: MW Machan
BATTING
- Matches
- 23
- Innings
- 22
- Runs
- 734
- Average
- 33.36
- Strike rate
- 77.1
- High score
- 114
- 100s / 50s
- 1 / 3
BOWLING & FIELDING
- Wickets
- 9
- Average
- 42.66
- Economy
- 5.73
- Strike rate
- 44.6
- Best figures
- 3/31
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 4 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Matt Machan played 23 ODIs for Scotland in CricArcade's archive, from 2013 to 2016. The first came against Afghanistan at Sharjah Cricket Stadium, with a score of 44, and the last against Hong Kong at Mission Road Ground in 2016.
The highest score in the archive is 114 from 111 balls against Kenya at Mannofield Park in 2013, in a match Scotland won. In all: 1 hundred, 3 fifties. At home the average was 43.4 across 5 ODIs; away it was 29.2 across 5 ODIs, markedly stronger at home.
The most runs came against Kenya: 147 runs at 49.0 in 3 ODIs. Mannofield Park was the most frequent ground, with 3 ODIs and 167 runs at 55.7. Scotland won 6 of the ODIs Matt Machan played and lost 16.
The career totals above are the official figures; everything below is computed from the 23 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 114 | 111 | Kenya | Mannofield Park | 2013 | Won |
| 86 | 120 | Ireland | Dubai International Cricket Stadium | 2015 | Lost |
| 68 | 70 | Canada | Hagley Oval | 2014 | Won |
| 56 | 79 | New Zealand | University Oval | 2015 | Lost |
| 44 | 82 | Afghanistan | Sharjah Cricket Stadium | 2013 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/31 | 7 | Kenya | Mannofield Park | 2013 | Won |
| 1/15 | 3 | Kenya | Mannofield Park | 2013 | Won |
| 1/15 | 4 | Ireland | Civil Service Cricket Club | 2013 | Lost |
| 1/29 | 4 | Afghanistan | Sharjah Cricket Stadium | 2013 | Lost |
| 1/30 | 6 | Kenya | Hagley Oval | 2014 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Afghanistan | 5 | 123 | 24.60 | 0/0 | 1 | 38.00 |
| Ireland | 4 | 136 | 45.33 | 0/1 | 1 | 30.00 |
| Kenya | 3 | 147 | 49.00 | 1/0 | 5 | 15.20 |
| Australia | 2 | 79 | 39.50 | 0/0 | 0 | – |
| England | 2 | 38 | 19.00 | 0/0 | 0 | – |
| Bangladesh | 1 | 35 | 35.00 | 0/0 | 0 | – |
| Canada | 1 | 68 | 68.00 | 0/1 | 0 | – |
| Hong Kong | 1 | 0 | 0.00 | 0/0 | 0 | – |
| New Zealand | 1 | 56 | 56.00 | 0/1 | 0 | – |
| Pakistan | 1 | 11 | 11.00 | 0/0 | 1 | 50.00 |
| Sri Lanka | 1 | 19 | 19.00 | 0/0 | 1 | 46.00 |
| United Arab Emirates | 1 | 22 | 22.00 | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 5 | 217 | 43.40 | 1/0 | 5 | 30.80 |
| Away | 5 | 146 | 29.20 | 0/1 | 1 | 24.00 |
| Neutral | 13 | 371 | 30.92 | 0/2 | 3 | 68.67 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Mannofield Park | 3 | 167 | 55.67 | 1/0 | 4 | 13.00 |
| Hagley Oval | 3 | 86 | 28.67 | 0/1 | 1 | 51.00 |
| University Oval | 2 | 87 | 43.50 | 0/1 | 0 | – |
| Bellerive Oval | 2 | 59 | 29.50 | 0/0 | 1 | 46.00 |
| Sharjah Cricket Stadium | 2 | 55 | 27.50 | 0/0 | 1 | 38.00 |
| Grange Cricket Club Ground | 2 | 50 | 25.00 | 0/0 | 1 | 102.00 |
FIRST AND LAST
- Debut: v Afghanistan, 2013 at Sharjah Cricket Stadium
- Latest in the archive: v Hong Kong, 2016 at Mission Road Ground
PLAYER DETAILS
- Born
- 15 February 1991
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Balls faced (career)
- 952
- Ducks
- 1
- Four-wicket hauls
- 0
- Most common batting position
- 4th
- Strike rate, overs 1 to 10
- 85.9
- Strike rate, overs 11 to 40
- 79.0
- Balls per dismissal against pace
- 42.0
- Balls per dismissal against spin
- 49.0
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 483 balls faced in that period.
Want to pick Matt Machan in your XI?
PICK MATT MACHAN IN THE ODI DRAFT GAME →