Yusuf Pathan
84India · AR · 2008 to 2012 · on scorecards: YK Pathan
BATTING
- Matches
- 57
- Innings
- 41
- Runs
- 810
- Average
- 27
- Strike rate
- 113.6
- High score
- 123*
- 100s / 50s
- 2 / 3
BOWLING & FIELDING
- Wickets
- 33
- Average
- 41.36
- Economy
- 5.49
- Strike rate
- 45.1
- Best figures
- 3/49
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 17 / 0
- Run-outs effected
- 6
CAREER IN BRIEF
Yusuf Pathan played 57 ODIs for India in CricArcade's archive, from 2008 to 2012. The first came against Pakistan at Shere Bangla National Stadium, with a score of 3, and the last against Pakistan at Shere Bangla National Stadium in 2012.
The most productive decade was the 2010s: 563 runs at 31.3 in 27 ODIs. The highest score in the archive is 123 not out from 96 balls against New Zealand at M Chinnaswamy Stadium in 2010, in a match India won. The best bowling is 3 for 49 against New Zealand at M Chinnaswamy Stadium in 2010.
In all: 2 hundreds, 3 fifties. At home the average was 38.3 across 18 ODIs; away it was 22.8 across 30 ODIs, markedly stronger at home. The most runs came against South Africa: 225 runs at 32.1 in 7 ODIs. R Premadasa Stadium was the most frequent ground, with 7 ODIs and 84 runs at 16.8. The scorecards record 2 player-of-the-match awards. India won 38 of the ODIs Yusuf Pathan played and lost 16.
The career totals above are the official figures; everything below is computed from the 57 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 123* | 96 | New Zealand | M Chinnaswamy Stadium | 2010 | Won |
| 105 | 70 | South Africa | SuperSport Park | 2011 | Lost |
| 59* | 38 | Sri Lanka | R Premadasa Stadium | 2009 | Won |
| 59 | 50 | South Africa | Newlands | 2011 | Won |
| 50* | 29 | England | Holkar Cricket Stadium | 2008 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/49 | 9 | New Zealand | M Chinnaswamy Stadium | 2010 | Won |
| 3/56 | 8 | West Indies | Sabina Park | 2009 | Won |
| 2/11 | 3 | New Zealand | MA Chidambaram Stadium | 2010 | Won |
| 2/27 | 8 | New Zealand | Reliance Stadium | 2010 | Won |
| 2/37 | 9 | South Africa | Captain Roop Singh Stadium | 2010 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| New Zealand | 11 | 173 | 86.50 | 1/0 | 11 | 16.00 |
| West Indies | 10 | 94 | 15.67 | 0/0 | 6 | 42.00 |
| Sri Lanka | 9 | 128 | 21.33 | 0/1 | 3 | 66.33 |
| South Africa | 7 | 225 | 32.14 | 1/1 | 5 | 45.80 |
| England | 6 | 82 | 41.00 | 0/1 | 3 | 34.67 |
| Pakistan | 6 | 33 | 8.25 | 0/0 | 2 | 94.50 |
| Bangladesh | 3 | 8 | 8.00 | 0/0 | 2 | 51.00 |
| Zimbabwe | 2 | 26 | 26.00 | 0/0 | 0 | – |
| Hong Kong | 1 | 0 | – | 0/0 | 1 | 37.00 |
| Ireland | 1 | 30 | – | 0/0 | 0 | – |
| Netherlands | 1 | 11 | 11.00 | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 18 | 345 | 38.33 | 1/1 | 15 | 32.60 |
| Away | 30 | 388 | 22.82 | 1/2 | 16 | 40.63 |
| Neutral | 9 | 77 | 19.25 | 0/0 | 2 | 113.00 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 2000s | 30 | 247 | 20.58 | 0/2 | 17 | 37.65 |
| 2010s | 27 | 563 | 31.28 | 2/1 | 16 | 45.31 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| R Premadasa Stadium | 7 | 84 | 16.80 | 0/1 | 3 | 46.67 |
| Shere Bangla National Stadium | 5 | 36 | 12.00 | 0/0 | 2 | 55.00 |
| M Chinnaswamy Stadium | 4 | 173 | 173.00 | 1/0 | 3 | 39.67 |
| National Stadium | 4 | 0 | 0.00 | 0/0 | 2 | 81.00 |
| Sabina Park | 3 | 70 | 35.00 | 0/0 | 3 | 26.00 |
| SuperSport Park | 2 | 110 | 55.00 | 1/0 | 1 | 66.00 |
FIRST AND LAST
- Debut: v Pakistan, 2008 at Shere Bangla National Stadium
- Latest in the archive: v Pakistan, 2012 at Shere Bangla National Stadium
PLAYER DETAILS
- Born
- 17 November 1982
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Balls faced (career)
- 713
- Ducks
- 7
- Four-wicket hauls
- 0
- Most common batting position
- 7th
- Strike rate, overs 11 to 40
- 99.8
- Strike rate, overs 41 to 50
- 139.3
- Balls per dismissal against pace
- 21.0
- Balls per dismissal against spin
- 33.3
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 708 balls faced in that period.
Want to pick Yusuf Pathan in your XI?
PICK YUSUF PATHAN IN THE ODI DRAFT GAME →