Daren Powell
86West Indies · PACE · 2002 to 2009 · on scorecards: DBL Powell
BATTING
- Matches
- 55
- Innings
- 25
- Runs
- 118
- Average
- 5.36
- Strike rate
- 71.95
- High score
- 48*
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 71
- Average
- 31.53
- Economy
- 4.71
- Strike rate
- 40.1
- Best figures
- 4/27
- 4w / 5w
- 2 / 0
- Catches / Stumpings
- 13 / 0
- Run-outs effected
- 3
CAREER IN BRIEF
Daren Powell played 55 ODIs for West Indies in CricArcade's archive, from 2002 to 2009. The first came against Bangladesh at Bangabandhu National Stadium, with 1 wicket, and the last against England at Providence Stadium in 2009.
The best bowling is 4 for 27 against India at Barabati Stadium in 2007. With the ball: 21 wickets at 40.8 at home and 40 wickets at 26.1 away. The most wickets came against Pakistan: 10 wickets at 34.3 in 8 ODIs.
Sabina Park was the most frequent ground, with 4 ODIs and 5 wickets at 23.0. West Indies won 21 of the ODIs Daren Powell played and lost 31.
The career totals above are the official figures; everything below is computed from the 55 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 48* | 36 | South Africa | National Cricket Stadium | 2007 | Lost |
| 21 | 12 | Australia | National Cricket Stadium | 2008 | Lost |
| 10 | 25 | Australia | Warner Park | 2008 | Lost |
| 6 | 11 | Pakistan | Arnos Vale Ground | 2005 | Lost |
| 6 | 7 | Pakistan | Sheikh Zayed Stadium | 2008 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 4/27 | 10 | India | Barabati Stadium | 2007 | Lost |
| 4/40 | 10 | England | Trent Bridge | 2007 | Won |
| 3/25 | 7 | New Zealand | Wellington Regional Stadium | 2009 | Lost |
| 3/32 | 9 | Zimbabwe | Harare Sports Club | 2007 | Won |
| 3/33 | 10 | Pakistan | Multan Cricket Stadium | 2006 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Pakistan | 8 | 16 | 3.20 | 0/0 | 10 | 34.30 |
| South Africa | 7 | 48 | 16.00 | 0/0 | 5 | 67.00 |
| India | 6 | 7 | 2.33 | 0/0 | 7 | 34.86 |
| Australia | 5 | 38 | 9.50 | 0/0 | 5 | 46.20 |
| England | 5 | 1 | 0.50 | 0/0 | 7 | 30.86 |
| New Zealand | 5 | 5 | 1.67 | 0/0 | 9 | 22.11 |
| Sri Lanka | 5 | 2 | 2.00 | 0/0 | 6 | 29.00 |
| Zimbabwe | 5 | 1 | 1.00 | 0/0 | 7 | 24.86 |
| Bangladesh | 2 | 0 | – | 0/0 | 4 | 18.00 |
| Canada | 2 | 0 | – | 0/0 | 2 | 45.00 |
| Ireland | 2 | 0 | – | 0/0 | 4 | 13.25 |
| Bermuda | 1 | 0 | – | 0/0 | 1 | 32.00 |
| Netherlands | 1 | 0 | – | 0/0 | 1 | 38.00 |
| Scotland | 1 | 0 | – | 0/0 | 3 | 12.67 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 21 | 98 | 9.80 | 0/0 | 21 | 40.81 |
| Away | 26 | 9 | 1.13 | 0/0 | 40 | 26.05 |
| Neutral | 8 | 11 | 2.75 | 0/0 | 10 | 34.00 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sabina Park | 4 | 1 | – | 0/0 | 5 | 23.00 |
| National Cricket Stadium | 3 | 71 | 35.50 | 0/0 | 1 | 140.00 |
| Sheikh Zayed Stadium | 3 | 6 | 2.00 | 0/0 | 4 | 38.25 |
| Harare Sports Club | 3 | 1 | 1.00 | 0/0 | 6 | 20.00 |
| Kensington Oval | 3 | 0 | 0.00 | 0/0 | 3 | 52.00 |
| Clontarf Cricket Club Ground | 3 | 0 | – | 0/0 | 6 | 17.50 |
FIRST AND LAST
- Debut: v Bangladesh, 2002 at Bangabandhu National Stadium
- Latest in the archive: v England, 2009 at Providence Stadium
PLAYER DETAILS
- Born
- 15 April 1978
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Balls faced (career)
- 164
- Ducks
- 8
- Four-wicket hauls
- 2
Want to pick Daren Powell in your XI?
PICK DAREN POWELL IN THE ODI DRAFT GAME →