Andrew Symonds
93Australia · AR · 1998 to 2009 · on scorecards: A Symonds
BATTING
- Matches
- 198
- Innings
- 161
- Runs
- 5088
- Average
- 39.75
- Strike rate
- 92.44
- High score
- 156
- 100s / 50s
- 6 / 30
BOWLING & FIELDING
- Wickets
- 133
- Average
- 37.25
- Economy
- 5
- Strike rate
- 44.6
- Best figures
- 5/18
- 4w / 5w
- 2 / 1
- Catches / Stumpings
- 82 / 0
- Run-outs effected
- 31
CAREER IN BRIEF
Andrew Symonds played 198 ODIs for Australia in CricArcade's archive, from 1998 to 2009. The first came against Pakistan at Gaddafi Stadium, and the last against Pakistan at Sheikh Zayed Stadium in 2009.
The most productive decade was the 2000s: 4,930 runs at 39.8 in 189 ODIs. The highest score in the archive is 156 from 127 balls against New Zealand at Wellington Regional Stadium in 2005, in a match Australia won. The best bowling is 5 for 18 against Bangladesh at Old Trafford in 2005.
In all: 6 hundreds, 30 fifties, 1 five-wicket haul. At home the average was 29.0 across 83 ODIs; away it was 43.3 across 73 ODIs, a player who travelled well. The most runs came against India: 1,067 runs at 41.0 in 36 ODIs. Sydney Cricket Ground was the most frequent ground, with 23 ODIs and 646 runs at 40.4. The scorecards record 21 player-of-the-match awards. Australia won 152 of the ODIs Andrew Symonds played and lost 37.
The career totals above are the official figures; everything below is computed from the 198 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 156 | 127 | New Zealand | Wellington Regional Stadium | 2005 | Won |
| 151 | 127 | Sri Lanka | Sydney Cricket Ground | 2006 | Won |
| 143* | 125 | Pakistan | Wanderers Stadium | 2003 | Won |
| 107* | 88 | India | Vidarbha Cricket Association Ground | 2007 | Won |
| 104* | 103 | Pakistan | Lord's | 2004 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/18 | 7.2 | Bangladesh | Old Trafford | 2005 | Won |
| 4/11 | 3.3 | India | Sydney Cricket Ground | 2000 | Won |
| 4/35 | 10 | West Indies | Melbourne Cricket Ground | 2001 | Won |
| 3/34 | 10 | Pakistan | Brisbane Cricket Ground | 2000 | Lost |
| 3/41 | 6 | New Zealand | Lancaster Park | 2005 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| India | 36 | 1,067 | 41.04 | 1/8 | 21 | 40.52 |
| New Zealand | 28 | 843 | 40.14 | 1/5 | 17 | 41.82 |
| Sri Lanka | 24 | 757 | 50.47 | 1/4 | 15 | 43.73 |
| West Indies | 24 | 631 | 37.12 | 0/5 | 18 | 35.44 |
| Pakistan | 21 | 641 | 49.31 | 2/2 | 19 | 28.58 |
| England | 20 | 308 | 28.00 | 0/2 | 6 | 60.83 |
| South Africa | 15 | 292 | 26.55 | 0/2 | 12 | 36.33 |
| Zimbabwe | 12 | 179 | 25.57 | 0/1 | 14 | 34.79 |
| Bangladesh | 9 | 152 | 50.67 | 1/0 | 8 | 13.13 |
| ICC World XI | 3 | 68 | 34.00 | 0/0 | 2 | 43.50 |
| Kenya | 2 | 76 | 76.00 | 0/0 | 0 | – |
| Ireland | 1 | 15 | – | 0/0 | 1 | 7.00 |
| Namibia | 1 | 59 | 59.00 | 0/1 | 0 | – |
| Netherlands | 1 | 0 | – | 0/0 | 0 | – |
| United States | 1 | 0 | – | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 83 | 1,768 | 28.98 | 1/10 | 62 | 36.18 |
| Away | 73 | 2,122 | 43.31 | 3/12 | 45 | 42.29 |
| Neutral | 42 | 1,198 | 66.56 | 2/8 | 26 | 31.12 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 9 | 158 | 39.50 | 0/1 | 7 | 33.43 |
| 2000s | 189 | 4,930 | 39.76 | 6/29 | 126 | 37.47 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 23 | 646 | 40.38 | 1/2 | 19 | 27.00 |
| Melbourne Cricket Ground | 18 | 318 | 28.91 | 0/2 | 12 | 39.58 |
| Adelaide Oval | 11 | 181 | 22.63 | 0/0 | 8 | 36.00 |
| Brisbane Cricket Ground | 10 | 83 | 11.86 | 0/0 | 8 | 37.63 |
| Docklands Stadium | 8 | 223 | 31.86 | 0/2 | 5 | 50.80 |
| Bellerive Oval | 5 | 181 | 36.20 | 0/3 | 4 | 48.75 |
FIRST AND LAST
- Debut: v Pakistan, 1998 at Gaddafi Stadium
- Latest in the archive: v Pakistan, 2009 at Sheikh Zayed Stadium
PLAYER DETAILS
- Born
- 9 June 1975
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 5,504
- Ducks
- 15
- Four-wicket hauls
- 2
- Most common batting position
- 5th
- Strike rate, overs 1 to 10
- 71.0
- Strike rate, overs 11 to 40
- 80.3
- Strike rate, overs 41 to 50
- 140.4
- Balls per dismissal against pace
- 49.7
- Balls per dismissal against spin
- 58.6
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 3,924 balls faced in that period.
Want to pick Andrew Symonds in your XI?
PLAY THE CHASE →